HT/WT/Shoots
6'3" · 195 lbs · L
Born
May 24, 2000 (26)
Hometown
🇨🇦 Mount Brydges, ON, CAN
About
Ryan Rosborough is a 26-year-old left-shot forward.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 15 | 1 | 0 | 1 | -4 | 2 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at UMD | L 1-2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 |
| Feb 21 | at UND | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 |
| Feb 20 | at UND | T 4-4 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 |
| Feb 14 | vs CC | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 |
| Feb 13 | vs CC | W 6-5 OT | 1 | 0 | 1 | +1 | 0 | 3 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 |
| Jan 31 | vs M-OH | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 0 |
| Jan 30 | vs M-OH | L 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 |
| Jan 24 | at DU | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 |
| Jan 23 | at DU | W 4-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| Jan 16 | vs UMD | W 6-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 |
| Jan 9 | at UNO | L 2-6 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 |
| Jan 2 | vs YALE | W 6-2 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 |
| Dec 13 | vs DU | W 4-3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 |
| Dec 5 | vs UND | L 3-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 |
| Nov 22 | at M-OH | W 4-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 |
| Nov 11 | at UST | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 8 | at UMD | L 2-3 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 |
| Nov 7 | at UMD | L 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 |
| Nov 1 | vs WMU | W 5-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 |
| Oct 31 | vs WMU | L 5-6 | 0 | 2 | 2 | +3 | 0 | 1 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 |
| Oct 17 | vs UVM | L 1-2 OT | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 |
| Oct 11 | vs BSU | W 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 53.3 | 1 |
| Oct 4 | vs UST | L 3-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 |
| 23 games | 1 | 4 | 5 | +1 | 0 | 21 | 0 | 0 | 0 | 50 | 122 | 41.0 | 4 | ||
Questions
- How old is Ryan Rosborough?
- He is 26, born May 24, 2000.