
HT/WT/Shoots
6'0" · 187 lbs · L
Born
Jul 16, 2002 (24)
Draft
Undrafted
Hometown
🇨🇦 Tecumseh, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 37 | 5 | 2 | 7 | -6 | 8 | |
| 25-26 | 6 | 2 | 2 | 4 | 2 | 6 | |
| 24-25 | 33 | 6 | 10 | 16 | -10 | 6 | |
| 24-25 | 24 | 2 | 0 | 2 | 1 | 7 | |
| 23-24 | 53 | 8 | 20 | 28 | -10 | 10 | |
| 23-24 | 5 | 1 | 0 | 1 | -2 | 0 | |
| 22-23 | 66 | 31 | 38 | 69 | -2 | 20 | |
| 21-22 | 65 | 17 | 19 | 36 | 8 | 32 | |
| 19-20 | 57 | 5 | 3 | 8 | -3 | 22 | |
| 18-19 | Leamington Flyers | 47 | 20 | 22 | 42 | — | 40 |
| 18-19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17-18 | Sun County Panthers U16 AAA | 31 | 19 | 11 | 30 | — | 47 |
| 17-18 | Team ALLIANCE | 4 | 1 | 1 | 2 | — | 2 |
| 16-17 | Draftday Selects U15 | 7 | 1 | 4 | 5 | — | 6 |
