HT/WT/Shoots
5'11" · 175 lbs · R
Born
Jan 30, 2003 (23)
Hometown
🇺🇸 Woodbury, MN, USA
About
Ross Roloson is a 23-year-old right-shot defenseman for the Niagara Purple Eagles of the NCAA, wearing number 12. He has 2 assists in 10 games this season.
Niagara Purple Eagles
Watch: FloHockeyTickets
WLWTW
5-4-1 · 6th in Atlantic Hockey · Power play 8.8% (59th of 62) · Penalty kill 83.7% (24th of 62)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 10 | 0 | 2 | 2 | 1 | 0 | |
| 25-26 | 10 | 0 | 4 | 4 | -1 | 8 |
Game log · NCAA 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | at CLKSN | W 6-2 | 0 | 1 | 1 | +3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 30 | at CLKSN | T 2-2 SO | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs UNION | W 5-4 OT | 0 | 1 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 23 | vs UNION | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at BGSU | W 2-1 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at BGSU | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at ND | L 0-4 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 8 | at ND | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 3 | at RIT | L 2-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 2 | vs RIT | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 games | 0 | 2 | 2 | +1 | 0 | 7 | 0 | 0 | 0 | 0 | ||
Niagara Purple Eagles defensemen
5th of 7 in points
| Player | G | A | P |
|---|---|---|---|
| Theo Lemieux | 2 | 4 | 6 |
| MITCHELL YOUNG | 3 | 1 | 4 |
| Josh Van Mulligen | 1 | 2 | 3 |
| Roberto Mancini | 0 | 2 | 2 |
| Ross Roloson | 0 | 2 | 2 |
Questions
- How old is Ross Roloson?
- He is 23, born January 30, 2003.
- What team does Ross Roloson play for?
- The Niagara Purple Eagles of the NCAA, wearing number 12.
- How many points does Ross Roloson have this season?
- 2 points (0 goals, 2 assists) in 10 games.