
HT/WT/Shoots
5'11" · 195 lbs · R
Born
Aug 15, 2000 (26)
Draft
Undrafted
Hometown
🇺🇸 Plymouth, MA, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 72 | 19 | 37 | 56 | 13 | 37 | |
| 24-25 | 35 | 17 | 11 | 28 | -5 | 20 | |
| 24-25 | 13 | 5 | 3 | 8 | -1 | 4 | |
| 23-24 | 33 | 4 | 12 | 16 | 1 | 14 | |
| 22-23 | 31 | 1 | 4 | 5 | -15 | 14 | |
| 21-22 | 30 | 7 | 5 | 12 | -5 | 16 | |
| 20-21 | 48 | 28 | 25 | 53 | 10 | 54 | |
| 19-20 | 44 | 2 | 6 | 8 | 4 | 20 | |
| 18-19 | The Frederick Gunn School | 31 | 19 | 35 | 54 | — | — |
| 17-18 | Boston Advantage 18U AAA | 25 | 7 | 8 | 15 | — | 8 |
| 17-18 | Boston Advantage 18U AAA | 15 | 5 | 4 | 9 | — | 6 |
