HT/WT/Shoots
5'11" · 158 lbs · R
Born
May 10, 2009 (17)
Hometown
🇺🇸 Baldwinsville, NY, United States
About
Rhett Owen is a 17-year-old right-shot forward for the Chilliwack Chiefs of the BCHL, wearing number 22. He has 7 assists in 16 games this season. He is first eligible for the 2027 NHL Draft.
Chilliwack Chiefs
Watch: FloHockeyTickets
WLLLW
9-9-0 · 3rd in the Coastal East · Power play 26.8% (4th of 20) · Penalty kill 83.0% (3rd of 20)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 16 | 0 | 7 | 7 | 0 | 8 |
Game log · BCHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | SHG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs SUR | W 4-3 SO | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Nov 6 | vs LAN | L 3-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at NAN | L 2-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 24 | at CV | W 6-3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct 23 | at AV | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at TRA | L 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | at CRA | L 3-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at WK | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oct 9 | at SUR | W 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs NAN | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs SUR | W 3-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 26 | at COQ | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at LAN | W 5-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 23 | vs CV | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at SUR | L 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 19 | vs COQ | W 4-3 OT | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 games | 0 | 7 | 7 | 8 | 0 | 0 | 0 | ||
Chilliwack Chiefs forwards
6th of 18 in points
| Player | G | A | P |
|---|---|---|---|
| Markuss Sieradzkis | 11 | 6 | 17 |
| Justin Dumais | 3 | 14 | 17 |
| Sam Thibault | 5 | 8 | 13 |
| Grant Reid | 4 | 8 | 12 |
| Rhett Owen | 0 | 7 | 7 |
Questions
- How old is Rhett Owen?
- He is 17, born May 10, 2009.
- What team does Rhett Owen play for?
- The Chilliwack Chiefs of the BCHL, wearing number 22.
- How many points does Rhett Owen have this season?
- 7 points (0 goals, 7 assists) in 16 games.
- When is Rhett Owen eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.