

About
Ray Emery is a 44-year-old goalie for the Ontario Reign of the AHL, wearing number 29.
Ontario Reign
Watch: FloHockeyTickets
OTLWWW
8-7-1 · 7th in the Pacific · Power play 18.8% (12th of 32) · Penalty kill 80.3% (22nd of 32)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 14-15 | 31 | 10 | 11 | 3.06 | .894 | 0 | |
| 13-14 | 28 | 9 | 12 | 2.96 | .903 | 2 | |
| 12-13 | 21 | 17 | 1 | 1.94 | .922 | 3 | |
| 11-12 | 34 | 15 | 9 | 2.81 | .900 | 0 | |
| 10-11 | 10 | 7 | 2 | 2.28 | .926 | 0 | |
| 09-10 | 29 | 16 | 11 | 2.64 | .905 | 3 | |
| 07-08 | 31 | 12 | 13 | 3.13 | .890 | 0 | |
| 06-07 | 58 | 33 | 16 | 2.47 | .918 | 5 | |
| 05-06 | 39 | 23 | 11 | 2.82 | .902 | 3 | |
| 03-04 | 3 | 2 | 0 | 2.38 | .904 | 0 | |
| 02-03 | 3 | 1 | 0 | 1.42 | .923 | 0 | |
| NHL Totals | 287 | 145 | 86 | 2.70 | .906 | 16 |
Game log · NHL 2014-15
| Date | Opp | Result | DEC | GS | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 9 | vs CAR | — | L | 1 | 26 | 2 | 24 | .923 | 0 | 58:27 |
| Apr 4 | at CAR | — | O | 1 | 26 | 2 | 24 | .923 | 0 | 65:00 |
| Mar 21 | at EDM | — | O | 1 | 34 | 5 | 29 | .853 | 0 | 62:46 |
| Mar 19 | at CGY | — | — | 0 | 10 | 2 | 8 | .800 | 0 | 22:03 |
| Mar 15 | at OTT | — | O | 1 | 28 | 1 | 27 | .964 | 0 | 65:00 |
| Feb 19 | vs BUF | — | O | 1 | 32 | 2 | 30 | .938 | 0 | 64:52 |
| Feb 17 | vs CBJ | — | L | 1 | 24 | 4 | 20 | .833 | 0 | 58:08 |
| Feb 15 | at BUF | — | W | 1 | 22 | 1 | 21 | .955 | 0 | 59:58 |
| Feb 13 | at CBJ | — | O | 1 | 33 | 4 | 29 | .879 | 0 | 62:04 |
| Feb 10 | at MTL | — | O | 1 | 41 | 2 | 39 | .951 | 0 | 63:19 |
| Feb 8 | at WSH | — | W | 0 | 6 | 1 | 5 | .833 | 0 | 28:42 |
| Jan 27 | vs ARI | — | — | 1 | 4 | 2 | 2 | .500 | 0 | 5:50 |
| Jan 20 | vs PIT | — | W | 1 | 35 | 2 | 33 | .943 | 0 | 63:57 |
| Jan 19 | at NYI | — | L | 0 | 20 | 2 | 18 | .900 | 0 | 26:58 |
| Jan 15 | vs VAN | — | L | 1 | 12 | 3 | 9 | .750 | 0 | 21:21 |
| Jan 10 | vs BOS | — | L | 0 | 13 | 3 | 10 | .769 | 0 | 50:39 |
| Jan 3 | at NJD | — | L | 1 | 10 | 3 | 7 | .700 | 0 | 20:00 |
| Dec 27 | at NSH | — | L | 1 | 37 | 3 | 34 | .919 | 0 | 59:20 |
| Dec 23 | at MIN | — | W | 1 | 24 | 2 | 22 | .917 | 0 | 59:43 |
| Dec 20 | at TOR | — | W | 1 | 25 | 4 | 21 | .840 | 0 | 60:00 |
| Dec 11 | vs NJD | — | W | 1 | 18 | 1 | 17 | .944 | 0 | 59:59 |
| Nov 29 | at NYR | — | L | 1 | 34 | 4 | 30 | .882 | 0 | 57:23 |
| Nov 26 | at DET | — | — | 0 | 10 | 1 | 9 | .900 | 0 | 26:43 |
| Nov 20 | vs MIN | — | L | 1 | 29 | 3 | 26 | .897 | 0 | 59:23 |
| Nov 15 | at MTL | — | L | 1 | 28 | 6 | 22 | .786 | 0 | 59:52 |
| Oct 30 | at TBL | — | L | 1 | 32 | 4 | 28 | .875 | 0 | 57:46 |
| Oct 28 | vs LAK | — | W | 1 | 40 | 2 | 38 | .950 | 0 | 62:36 |
| Oct 25 | vs DET | — | W | 1 | 37 | 2 | 35 | .946 | 0 | 59:53 |
| Oct 22 | at PIT | — | W | 1 | 25 | 3 | 22 | .880 | 0 | 60:00 |
| Oct 18 | at DAL | — | W | 0 | 5 | 1 | 4 | .800 | 0 | 22:49 |
| Oct 11 | vs MTL | — | O | 1 | 38 | 3 | 35 | .921 | 0 | 65:00 |
| 31 games | 10-11-7 | 25 | 758 | 80 | 678 | .894 | 0 | 50:38 | ||
Questions
- How old is Ray Emery?
- 44, born September 28, 1982.
- What team does Ray Emery play for?
- The Ontario Reign of the AHL, wearing number 29.