HT/WT/Shoots
5'9" · 150 lbs · L
Born
Aug 25, 2010 (16)
Hometown
🇨🇦 Maple, ON
About
Presley Allain is a 16-year-old left-shot center for the Newmarket Hurricanes of the OJHL, wearing number 9. He is first eligible for the 2028 NHL Draft.
Newmarket Hurricanes
Watch: FloHockeyTickets
WOTLWW
11-9-3 · 4th in the East Conference · Power play 15.9% (17th of 24) · Penalty kill 79.6% (11th of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs CAL | W 3-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 7 | vs STO | W 5-2 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| Nov 6 | at TRN | L 3-6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 2 | at COB | L 2-3 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Oct 31 | vs STM | W 5-3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 25 | at NYR | L 1-2 OT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 24 | vs COB | L 1-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 17 | vs TRN | W 7-3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Oct 16 | at PIC | W 2-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at STM | W 3-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs BUR | W 2-1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at NFC | L 2-3 OT | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 3 | vs NYR | L 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at LIN | W 4-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs MAR | L 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at KNG | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at STO | L 3-4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at COB | L 6-7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Sep 19 | vs AUR | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at BUF | L 3-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at TOW | W 8-0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sep 11 | at WEL | W 3-2 OT | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at AUR | W 4-2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 23 games | 5 | 12 | 17 | 8 | 31 | 1 | 0 | 2 | 0 | ||
Newmarket Hurricanes forwards
2nd of 25 in points
| Player | G | A | P |
|---|---|---|---|
| Aiden Lee | 10 | 14 | 24 |
| Presley Allain | 5 | 12 | 17 |
| Angelo Protopapas | 4 | 13 | 17 |
| Georgi Garimov | 4 | 11 | 15 |
| Damir Cherniavskii | 6 | 8 | 14 |
Questions
- How old is Presley Allain?
- He is 16, born August 25, 2010.
- What team does Presley Allain play for?
- The Newmarket Hurricanes of the OJHL, wearing number 9.
- When is Presley Allain eligible for the NHL Draft?
- The 2028 NHL Draft. Players born between September 16, 2009 and September 15, 2010 are first eligible that year.