
HT/WT/Shoots
6'1" · 176 lbs · R
Born
May 27, 1994 (32)
Draft
Undrafted
Hometown
🇨🇦 Montreal, QC, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 48 | 5 | 13 | 18 | 0 | 26 | |
| 25-26 | Italy | 4 | 0 | 2 | 2 | -1 | 0 |
| 24-25 | 52 | 14 | 11 | 25 | -15 | 50 | |
| 23-24 | HK Dukla Trencin | 48 | 9 | 28 | 37 | 12 | 63 |
| 23-24 | Italy | 5 | 1 | 2 | 3 | -3 | 0 |
| 22-23 | HK Dukla Trencin | 49 | 6 | 18 | 24 | -1 | 28 |
| 22-23 | Italy | 5 | 2 | 4 | 6 | 3 | 4 |
| 21-22 | Mulhouse | 44 | 19 | 20 | 39 | -8 | 77 |
| 21-22 | Italy | 7 | 1 | 2 | 3 | -5 | 2 |
| 20-21 | Cortina | 36 | 20 | 32 | 52 | 18 | 32 |
| 20-21 | Cortina | 2 | 1 | 0 | 1 | -4 | 0 |
| 20-21 | Italy | 7 | 0 | 0 | 0 | -6 | 2 |
| 19-20 | Asiago | 42 | 8 | 30 | 38 | 15 | 58 |
| 19-20 | Asiago | 6 | 1 | 2 | 3 | -3 | 0 |
| 18-19 | Asiago | 26 | 7 | 19 | 26 | 13 | 69 |
| 18-19 | Asiago | 4 | 0 | 2 | 2 | -1 | 6 |
| 17-18 | Asiago | 38 | 6 | 16 | 22 | 11 | 69 |
| 17-18 | Asiago | 1 | 0 | 1 | 1 | 0 | 0 |
| 16-17 | Utah Grizzlies | 68 | 3 | 18 | 21 | -4 | 90 |
| 15-16 | Utah Grizzlies | 57 | 2 | 14 | 16 | 6 | 34 |
| 14-15 | 21 | 2 | 12 | 14 | -2 | 12 | |
| 14-15 | 49 | 3 | 30 | 33 | -5 | 69 | |
| 13-14 | 55 | 6 | 12 | 18 | 10 | 61 | |
| 13-14 | Val-d'Or Foreurs | 4 | 1 | 0 | 1 | -3 | 0 |
| 12-13 | Corpus Christi Ice Rays | 14 | 3 | 5 | 8 | -3 | 31 |
| 12-13 | 41 | 6 | 5 | 11 | -14 | 38 | |
| 11-12 | Corpus Christi Ice Rays | 47 | 5 | 8 | 13 | -3 | 66 |
| 10-11 | Phoenix Jr. Coyotes 16U AAA | 36 | 4 | 16 | 20 | — | 28 |
| 09-10 | PF Changs 16U AAA | 38 | 2 | 2 | 4 | — | 24 |
