Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 17-18 | Ambrì-Piotta | 18 | 2 | 3 | 5 | -3 | 0 |
| 16-17 | Ambrì-Piotta | 41 | 7 | 12 | 19 | -17 | 14 |
| 15-16 | Kloten | 38 | 9 | 12 | 21 | -2 | 6 |
| 14-15 | Kloten | 42 | 13 | 12 | 25 | -6 | 18 |
| 13-14 | Davos | 35 | 11 | 17 | 28 | 5 | 4 |
| 11-12 | Davos | 10 | 0 | 2 | 2 | — | 0 |
| 10-11 | Davos | 17 | 7 | 8 | 15 | — | 4 |
| 09-10 | Davos | 44 | 20 | 22 | 42 | — | 6 |
| 08-09 | Davos | 48 | 20 | 19 | 39 | — | 47 |
| 07-08 | Davos | 48 | 11 | 9 | 20 | — | 4 |
| 07-08 | Switzerland | 2 | 0 | 0 | 0 | — | 0 |
| 06-07 | Davos | 43 | 6 | 6 | 12 | — | 6 |
| 05-06 | Davos | 43 | 7 | 9 | 16 | — | 10 |
| 04-05 | Davos | 36 | 12 | 7 | 19 | — | 8 |
| 03-04 | Davos | 39 | 11 | 9 | 20 | — | 2 |
| 03-04 | Switzerland | 5 | 3 | 3 | 6 | — | 0 |
| 02-03 | Langnau Jr. | 10 | 7 | 10 | 17 | — | 0 |
| 02-03 | Langnau | 34 | 6 | 7 | 13 | — | 0 |
| 01-02 | Langnau Jr. | 15 | 12 | 4 | 16 | — | 2 |
| 00-01 | Langnau Jr. | 12 | 3 | 3 | 6 | — | 0 |
