
HT/WT/Shoots
6'1" · 189 lbs · L
Born
Feb 15, 2008 (18)
Draft
Undrafted
Hometown
🇫🇮 KAARINA, FIN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 2 | 0 | 0 | 0 | -1 | 0 | |
| 25-26 | TPS U20 | 24 | 8 | 7 | 15 | -7 | 6 |
| 25-26 | Finland U18 | 5 | 0 | 4 | 4 | 0 | 0 |
| 25-26 | TPS U18 | 2 | 0 | 2 | 2 | — | 2 |
| 25-26 | Finland U18 | 5 | 0 | 0 | 0 | -1 | 2 |
| 24-25 | TPS U18 | 26 | 9 | 19 | 28 | — | 68 |
| 24-25 | Finland U17 | 4 | 1 | 1 | 2 | — | 4 |
| 24-25 | TPS U20 | 17 | 1 | 4 | 5 | -8 | 6 |
| 23-24 | TPS U18 | 28 | 5 | 10 | 15 | — | 14 |
| 23-24 | TPS U16 | 9 | 11 | 14 | 25 | — | 0 |
| 22-23 | TPS U16 | 40 | 33 | 35 | 68 | — | 12 |
| 22-23 | TPS U18 | 1 | 0 | 0 | 0 | — | 0 |
