HT/WT/Shoots
6'4" · 187 lbs · L
Born
Mar 27, 2010 (16)
Hometown
🇨🇦 St. Albert, AB, Canada
About
Nolan Wolitski is a 16-year-old left-shot defenseman for the Devon Xtreme of the AJHL, wearing number 12. He has 1 goal and 2 assists in 14 games this season. He is first eligible for the 2028 NHL Draft.
Devon Xtreme
Watch: FloHockeyTickets
WLLLL
6-11-0 · 6th in the AJHL North · Power play 20.8% (8th of 12) · Penalty kill 81.7% (1st of 12)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 14 | 1 | 2 | 3 | 0 | 10 |
Game log · AJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | PPG | GWG |
|---|---|---|---|---|---|---|---|---|
| Nov 6 | at BON | L 2-6 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at CAN | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at DRU | L 4-7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs CAM | W 6-1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at LYD | L 4-6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at CAM | W 3-2 OT | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 17 | vs DRU | L 2-4 | 1 | 0 | 1 | 2 | 1 | 0 |
| Oct 10 | at WCW | L 3-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at GPS | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs DRU | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at OLD | L 3-6 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sep 25 | at BON | W 4-3 OT | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs WCW | L 4-5 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | at WCW | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 games | 1 | 2 | 3 | 10 | 1 | 0 | ||
Devon Xtreme defensemen
5th of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Maddox Mason | 4 | 9 | 13 |
| Tafari Chingwaru | 2 | 5 | 7 |
| Jeremy Moellenbeck | 1 | 3 | 4 |
| Mason Renaud | 1 | 3 | 4 |
| Nolan Wolitski | 1 | 2 | 3 |
Questions
- How old is Nolan Wolitski?
- He is 16, born March 27, 2010.
- What team does Nolan Wolitski play for?
- The Devon Xtreme of the AJHL, wearing number 12.
- How many points does Nolan Wolitski have this season?
- 3 points (1 goal, 2 assists) in 14 games.
- When is Nolan Wolitski eligible for the NHL Draft?
- The 2028 NHL Draft. Players born between September 16, 2009 and September 15, 2010 are first eligible that year.