
HT/WT/Shoots
6'2" · 196 lbs · L
Born
Jan 25, 2005 (21)
Draft
Hometown
🇸🇪 Soderhamn, SWE
26-27
$935K
27-28
$935K
28-29
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 60 | 6 | 15 | 21 | -9 | 10 | |
| 24-25 | 2 | 0 | 0 | 0 | -1 | 0 | |
| 24-25 | 47 | 21 | 31 | 52 | -1 | 6 | |
| 24-25 | Sweden U20 | 3 | 0 | 0 | 0 | -1 | 0 |
| 23-24 | Brynäs IF | 50 | 6 | 9 | 15 | 2 | 6 |
| 23-24 | Brynäs IF U20 | 15 | 10 | 12 | 22 | 8 | 4 |
| 22-23 | Brynäs IF U18 | 1 | 0 | 0 | 0 | — | 2 |
| 22-23 | Sweden U18 | 5 | 3 | 0 | 3 | — | 4 |
| 22-23 | Brynäs IF U20 | 38 | 13 | 14 | 27 | -6 | 14 |
| 22-23 | 10 | 1 | 0 | 1 | -4 | 0 | |
| 22-23 | Sweden U18 | 6 | 0 | 1 | 1 | — | 2 |
| 22-23 | Brynäs IF U18 | 3 | 2 | 2 | 4 | 3 | 0 |
| 22-23 | Sweden U18 | 7 | 3 | 2 | 5 | 4 | 25 |
| 22-23 | Brynäs IF J18 | 1 | 0 | 0 | 0 | — | 2 |
| 21-22 | Brynäs IF U18 | 20 | 12 | 13 | 25 | — | 4 |
| 21-22 | Brynäs IF U20 | 9 | 0 | 2 | 2 | 1 | 2 |
| 21-22 | Brynäs IF U18 | 18 | 8 | 11 | 19 | 13 | 2 |
| 20-21 | Söderhamn/Ljusne J18 | 6 | 16 | 5 | 21 | — | 4 |
| 20-21 | Söderhamns IK U16 | 2 | 5 | 6 | 11 | — | 0 |
| 20-21 | Söderhamn/Ljusne HC | 2 | 0 | 0 | 0 | — | 0 |
| 19-20 | Hälsingland | 5 | 1 | 1 | 2 | — | 0 |
| 19-20 | Söderhamns IK U16 | 23 | 40 | 16 | 56 | — | 16 |
| 19-20 | Söderhamn/Ljusne HC | 4 | 0 | 0 | 0 | — | 0 |
| 19-20 | Söderhamn/Ljusne J18 | 14 | 7 | 10 | 17 | — | 8 |
| 18-19 | Hälsingland | 5 | 0 | 0 | 0 | — | 0 |
| 18-19 | Söderhamn/Ljusne U16 | 6 | 7 | 5 | 12 | — | 0 |
