HT/WT/Catches
6'3" · 175 lbs · L
Born
Oct 15, 2006 (20)
Hometown
🇨🇦 Georgetown, ON, Canada
About
Noah Tegelaar is a 20-year-old goalie for the Chilliwack Chiefs of the BCHL, wearing number 35. He has a 7-6 record and a .896 save percentage in 14 games this season.
Chilliwack Chiefs
Watch: FloHockeyTickets
WLLLW
9-9-0 · 3rd in the Coastal East · Power play 26.8% (4th of 20) · Penalty kill 83.0% (3rd of 20)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 14 | 7 | 6 | 0.00 | .896 | 0 |
Game log · BCHL 2026-27
| Date | Opp | Result | DEC | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs SUR | W 4-3 SO | W | 33 | 3 | 30 | .909 | 0 | 70:00 |
| Nov 6 | vs LAN | L 3-5 | L | 29 | 4 | 25 | .862 | 0 | 58:53 |
| Oct 30 | at PG | L 4-7 | L | 35 | 7 | 28 | .800 | 0 | 60:00 |
| Oct 25 | at NAN | L 2-3 | L | 29 | 3 | 26 | .897 | 0 | 58:52 |
| Oct 24 | at CV | W 6-3 | W | 35 | 3 | 32 | .914 | 0 | 60:00 |
| Oct 23 | at AV | L 1-5 | L | 30 | 5 | 25 | .833 | 0 | 60:00 |
| Oct 17 | at TRA | L 1-2 | L | 18 | 2 | 16 | .889 | 0 | 59:12 |
| Oct 16 | at CRA | L 3-5 | L | 34 | 4 | 30 | .882 | 0 | 57:53 |
| Oct 14 | vs OKO | L 0-4 | — | 8 | 0 | 8 | 1.000 | 0 | 24:35 |
| Oct 13 | at WK | W 2-1 | W | 29 | 1 | 28 | .966 | 0 | 60:00 |
| Oct 4 | vs NAN | W 2-1 | W | 25 | 1 | 24 | .960 | 0 | 60:00 |
| Sep 26 | at COQ | W 4-3 OT | W | 37 | 3 | 34 | .919 | 0 | 62:54 |
| Sep 25 | at LAN | W 5-2 | W | 33 | 2 | 31 | .939 | 0 | 60:00 |
| Sep 19 | vs COQ | W 4-3 OT | W | 19 | 3 | 16 | .842 | 0 | 64:26 |
| 14 games | 7-6 | 394 | 41 | 353 | .896 | 0 | 58:20 | ||
Questions
- How old is Noah Tegelaar?
- He is 20, born October 15, 2006.
- What team does Noah Tegelaar play for?
- The Chilliwack Chiefs of the BCHL, wearing number 35.