HT/WT/Shoots
5'11" · 172 lbs · R
Born
Mar 7, 2008 (18)
Hometown
🇨🇦 Okotoks, AB, AB
About
Noah Milford is an 18-year-old right-shot center for the Penticton Vees of the WHL, wearing number 24. He has 2 goals and 1 assist in 8 games this season.
Penticton Vees
Watch: YouTubeTickets
WWWOTW
9-8-2 · 5th in the B.C. · Power play 14.5% (21st of 23) · Penalty kill 80.3% (13th of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 8 | 2 | 1 | 3 | 1 | 0 | |
| 25-26 | 18 | 3 | 4 | 7 | 2 | 9 | |
| 25-26 | 28 | 4 | 6 | 10 | -2 | 12 | |
| 24-25 | 10 | 1 | 0 | 1 | -4 | 0 |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at PG | W 5-2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 10 | at PG | L 3-4 SO | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Nov 8 | vs WEN | W 6-2 | 1 | 1 | 2 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 25 | at EDM | W 4-1 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Oct 23 | at RD | W 4-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | vs VAN | L 1-5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 14 | vs POR | L 0-2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | vs BDN | L 4-7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 games | 2 | 1 | 3 | +1 | 0 | 13 | 0 | 0 | 0 | 2 | 4 | 50.0 | ||
Penticton Vees forwards
10th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Gavin Katz | 10 | 11 | 21 |
| Graham Jones | 6 | 10 | 16 |
| Tyler Deakos | 5 | 11 | 16 |
| Noel Pakarinen | 7 | 6 | 13 |
| Noah Milford | 2 | 1 | 3 |
Questions
- How old is Noah Milford?
- He is 18, born March 7, 2008.
- What team does Noah Milford play for?
- The Penticton Vees of the WHL, wearing number 24.
- How many points does Noah Milford have this season?
- 3 points (2 goals, 1 assist) in 8 games.