HT/WT/Catches
6'1" · 211 lbs · R
Born
May 27, 2007 (19)
Hometown
🇨🇦 Toronto, ONT, Canada
About
Noah Kraus is a 19-year-old goalie for the Melville Millionaires of the SJHL, wearing number 35. He has a 10-2 record and a .945 save percentage in 12 games this season.
Melville Millionaires
Watch: FloHockeyTickets
WWWWL
11-5-1 · 1st in the Bunge · Power play 22.0% (3rd of 12) · Penalty kill 89.5% (1st of 12)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 12 | 10 | 2 | 1.92 | .945 | 1 |
Game log · SJHL 2026-27
| Date | Opp | Result | DEC | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs NIP | W 8-4 | W | 35 | 4 | 31 | .886 | 0 | 60:00 |
| Nov 3 | vs WAR | W 6-1 | W | 28 | 1 | 27 | .964 | 0 | 60:00 |
| Oct 30 | vs NIP | W 3-1 | W | 41 | 1 | 40 | .976 | 0 | 60:00 |
| Oct 23 | vs BAT | W 1-0 | W | 31 | 0 | 31 | 1.000 | 1 | 60:00 |
| Oct 17 | at KIN | W 3-2 OT | W | 43 | 2 | 41 | .953 | 0 | 61:14 |
| Oct 10 | vs YOR | W 5-3 | W | 39 | 3 | 36 | .923 | 0 | 60:00 |
| Oct 9 | at YOR | L 1-3 | L | 30 | 3 | 27 | .900 | 0 | 58:31 |
| Oct 3 | vs HUM | W 2-1 | W | 46 | 1 | 45 | .978 | 0 | 60:00 |
| Sep 29 | vs FF | W 4-2 | W | 32 | 2 | 30 | .938 | 0 | 60:00 |
| Sep 25 | at MLF | W 2-1 | W | 31 | 1 | 30 | .968 | 0 | 60:00 |
| Sep 19 | vs WEY | L 1-4 | L | 26 | 3 | 23 | .885 | 0 | 59:40 |
| Sep 18 | at WEY | W 4-2 | W | 37 | 2 | 35 | .946 | 0 | 60:00 |
| 12 games | 10-2 | 419 | 23 | 396 | .945 | 1 | 59:57 | ||
Questions
- How old is Noah Kraus?
- He is 19, born May 27, 2007.
- What team does Noah Kraus play for?
- The Melville Millionaires of the SJHL, wearing number 35.