HT/WT/Shoots
5'8" · 161 lbs · R
Born
Apr 8, 2008 (18)
Hometown
🇨🇦 Québec, QC, Canada
About
Noah Florent is an 18-year-old right-shot right wing for the Gatineau Olympiques of the QMJHL, wearing number 22. He has 3 goals and 8 assists in 20 games this season.
Gatineau Olympiques
Watch: FloHockeyTickets
LOTWLL
9-7-4 · 4th in the Western Conference · Power play 16.0% (16th of 18) · Penalty kill 74.0% (17th of 18)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 20 | 3 | 8 | 11 | 3 | 0 | |
| 25-26 | 35 | 4 | 3 | 7 | -16 | 2 | |
| 24-25 | 7 | 0 | 3 | 3 | -1 | 2 |
Game log · QMJHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% | HIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at VDO | L 3-5 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 6 | at ROU | L 2-4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 5 | at ROU | W 2-1 OT | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 1 | at DRU | L 4-5 OT | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 30 | at BLB | L 3-6 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 29 | vs HAL | W 4-1 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 25 | vs BLB | L 0-2 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 23 | vs SNB | W 7-3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 17 | at RIM | L 3-4 SO | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 16 | at QUE | W 2-0 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 12 | vs CHI | L 2-3 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 11 | vs VDO | L 3-6 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 9 | vs BAC | W 4-3 SO | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Oct 4 | at VDO | W 5-4 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 3 | at VDO | L 2-3 OT | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 1 | vs SHA | W 3-2 OT | 0 | 1 | 1 | +1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Sep 27 | at VIC | L 5-7 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Sep 25 | vs BLB | L 2-3 OT | 0 | 0 | 0 | — | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 |
| Sep 20 | vs SHA | W 5-1 | 0 | 0 | 0 | +1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| Sep 19 | vs ROU | W 4-2 | 0 | 2 | 2 | +3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 |
| 20 games | 3 | 8 | 11 | +3 | 0 | 56 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | ||
Gatineau Olympiques forwards
6th of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Gabriel Séguin | 11 | 5 | 16 |
| Maxim Dubé | 6 | 6 | 12 |
| Louis-Étienne Halley | 5 | 7 | 12 |
| Zakary Horvat-Edouard | 5 | 7 | 12 |
| Noah Florent | 3 | 8 | 11 |
Questions
- How old is Noah Florent?
- He is 18, born April 8, 2008.
- What team does Noah Florent play for?
- The Gatineau Olympiques of the QMJHL, wearing number 22.
- How many points does Noah Florent have this season?
- 11 points (3 goals, 8 assists) in 20 games.