HT/WT/Shoots
6'2" · 200 lbs · L
Born
Apr 20, 2009 (17)
Hometown
🇫🇮 Oulu, Finland
About
Niklas Helppi is a 17-year-old left-shot forward for the Chicago Steel of the USHL, wearing number 23. He has 1 assist in 11 games this season. He is first eligible for the 2027 NHL Draft.
Chicago Steel
Watch: FloHockeyTickets
LLLOTL
5-6-3 · 5th in the Eastern Conference · Power play 21.8% (7th of 16) · Penalty kill 78.8% (9th of 16)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 11 | 0 | 1 | 1 | 2 | 4 |
Game log · USHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs DSM | L 4-5 OT | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Oct 31 | at TC | L 1-4 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 |
| Oct 30 | at TC | L 2-4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 |
| Oct 24 | vs YNG | L 2-3 OT | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 |
| Oct 23 | vs YNG | W 7-6 OT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 |
| Oct 17 | at MAD | L 2-6 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| Oct 10 | vs MKG | W 5-4 | 0 | 1 | 1 | +3 | 0 | 3 | 0 | 0 |
| Oct 9 | vs MKG | W 5-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 |
| Oct 3 | vs GB | L 1-2 OT | 0 | 0 | 0 | — | 2 | 1 | 0 | 0 |
| Oct 2 | at CR | L 0-5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| Sep 18 | vs LIN | W 4-3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 |
| 11 games | 0 | 1 | 1 | +2 | 4 | 8 | 0 | 0 | ||
Chicago Steel forwards
16th of 17 in points
| Player | G | A | P |
|---|---|---|---|
| Cole Bumgarner | 6 | 7 | 13 |
| MJ Campbell | 5 | 6 | 11 |
| Patrick Tolan | 6 | 4 | 10 |
| Cade Strom | 2 | 7 | 9 |
| Niklas Helppi | 0 | 1 | 1 |
Questions
- How old is Niklas Helppi?
- He is 17, born April 20, 2009.
- What team does Niklas Helppi play for?
- The Chicago Steel of the USHL, wearing number 23.
- How many points does Niklas Helppi have this season?
- 1 point (0 goals, 1 assist) in 11 games.
- When is Niklas Helppi eligible for the NHL Draft?
- The 2027 NHL Draft. Players born between September 16, 2008 and September 15, 2009 are first eligible that year.