HT/WT/Shoots
6'0" · 166 lbs · L
Born
Feb 27, 2006 (20)
Hometown
🇨🇦 Winnipeg, MB
About
Nathan Brown is a 20-year-old left-shot center for the Portland Winterhawks of the WHL, wearing number 28. He has 2 goals and 5 assists in 16 games this season.
Portland Winterhawks
Watch: YouTubeTickets
LOTLWL
7-7-3 · 3rd in the U.S. · Power play 15.6% (19th of 23) · Penalty kill 83.3% (4th of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 16 | 2 | 5 | 7 | -1 | 28 | |
| 25-26 | 55 | 16 | 23 | 39 | 7 | 100 |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at BDN | L 2-6 | 0 | 0 | 0 | +1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 7 | vs SPO | W 2-1 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 6 | vs SPO | L 5-6 | 0 | 1 | 1 | +1 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Nov 4 | vs MH | L 5-6 OT | 1 | 1 | 2 | -1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Oct 31 | vs KEL | L 2-4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 28 | vs VAN | W 3-1 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | at SPO | L 1-2 | 0 | 0 | 0 | — | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 21 | at KEL | W 3-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 16 | at KEL | L 2-3 OT | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Oct 14 | at PEN | W 2-0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| Oct 12 | at KAM | L 2-3 SO | 0 | 1 | 1 | +1 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Oct 9 | vs WEN | W 4-1 | 0 | 1 | 1 | +1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 3 | vs SPO | L 1-3 | 0 | 0 | 0 | -1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | vs SPO | L 1-6 | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Sep 26 | vs KAM | W 5-3 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 50.0 |
| Sep 19 | at EVT | W 3-2 OT | 0 | 1 | 1 | — | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 16 games | 2 | 5 | 7 | -1 | 58 | 38 | 0 | 1 | 0 | 5 | 13 | 38.5 | ||
Portland Winterhawks forwards
7th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Jordan Duguay | 6 | 11 | 17 |
| Luke Wilfley | 5 | 6 | 11 |
| Sam Spehar | 2 | 7 | 9 |
| Reed Brown | 7 | 1 | 8 |
| Nathan Brown | 2 | 5 | 7 |
Questions
- How old is Nathan Brown?
- He is 20, born February 27, 2006.
- What team does Nathan Brown play for?
- The Portland Winterhawks of the WHL, wearing number 28.
- How many points does Nathan Brown have this season?
- 7 points (2 goals, 5 assists) in 16 games.