HT/WT/Shoots
5'8" · 170 lbs · L
Born
Jan 27, 2008 (18)
Hometown
🇺🇸 Shakopee, MN, United States
About
Nate Pederson is an 18-year-old left-shot center for the Penticton Vees of the WHL, wearing number 22. He has 4 goals and 4 assists in 19 games this season.
Penticton Vees
Watch: YouTubeTickets
WWWOTW
9-8-2 · 5th in the B.C. · Power play 14.5% (21st of 23) · Penalty kill 80.3% (13th of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 19 | 4 | 4 | 8 | 0 | 14 |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at PG | W 5-2 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 66.7 |
| Nov 10 | at PG | L 3-4 SO | 1 | 1 | 2 | +1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Nov 8 | vs WEN | W 6-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 7 | 13 | 53.8 |
| Oct 30 | vs TC | W 3-0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 |
| Oct 25 | at EDM | W 4-1 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| Oct 23 | at RD | W 4-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 21 | at CGY | L 3-4 | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Oct 17 | vs VAN | L 1-5 | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 10 | 16 | 62.5 |
| Oct 16 | at WEN | L 0-2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 9 | 15 | 60.0 |
| Oct 14 | vs POR | L 0-2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 41.7 |
| Oct 10 | at TC | L 2-5 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 33.3 |
| Oct 9 | vs BDN | L 4-7 | 1 | 0 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 4 | 10 | 40.0 |
| Oct 6 | vs SC | L 2-3 OT | 0 | 0 | 0 | — | 4 | 2 | 0 | 0 | 0 | 4 | 9 | 44.4 |
| Oct 3 | vs TC | W 4-2 | 0 | 0 | 0 | — | 2 | 2 | 0 | 0 | 0 | 7 | 13 | 53.8 |
| Oct 2 | vs VAN | W 3-2 OT | 0 | 2 | 2 | +2 | 2 | 2 | 0 | 0 | 0 | 9 | 14 | 64.3 |
| Sep 26 | at KEL | L 1-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 71.4 |
| Sep 25 | vs KEL | W 4-2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 47.1 |
| Sep 19 | at PG | W 5-1 | 2 | 0 | 2 | +2 | 0 | 4 | 0 | 0 | 0 | 10 | 18 | 55.6 |
| Sep 18 | at PG | L 1-4 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 6 | 16 | 37.5 |
| 19 games | 4 | 4 | 8 | 0 | 14 | 28 | 0 | 0 | 0 | 98 | 188 | 52.1 | ||
Penticton Vees forwards
6th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Gavin Katz | 10 | 11 | 21 |
| Graham Jones | 6 | 10 | 16 |
| Tyler Deakos | 5 | 11 | 16 |
| Noel Pakarinen | 7 | 6 | 13 |
| Nate Pederson | 4 | 4 | 8 |
Questions
- How old is Nate Pederson?
- He is 18, born January 27, 2008.
- What team does Nate Pederson play for?
- The Penticton Vees of the WHL, wearing number 22.
- How many points does Nate Pederson have this season?
- 8 points (4 goals, 4 assists) in 19 games.