
HT/WT/Shoots
6'0" · 194 lbs · R
Born
Mar 6, 2001 (25)
Draft
Undrafted
Hometown
🇨🇦 Peterborough, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 8 | 1 | 0 | 1 | -2 | 4 | |
| 24-25 | 10 | 1 | 0 | 1 | 0 | 2 | |
| 24-25 | 44 | 10 | 11 | 21 | -5 | 8 | |
| 23-24 | 35 | 9 | 13 | 22 | -4 | 10 | |
| 23-24 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 22-23 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 21-22 | 64 | 41 | 47 | 88 | 33 | 26 | |
| 19-20 | 51 | 21 | 21 | 42 | -29 | 37 | |
| 18-19 | 33 | 5 | 6 | 11 | 2 | 6 | |
| 18-19 | 32 | 8 | 5 | 13 | -4 | 8 | |
| 17-18 | Team Green | 3 | 1 | 0 | 1 | — | 0 |
| 17-18 | 59 | 3 | 4 | 7 | -3 | 16 | |
| 17-18 | Canada Red U17 | 6 | 1 | 1 | 2 | — | 0 |
| 16-17 | Barrie Colts U16 AAA | 33 | 29 | 19 | 48 | — | 24 |
| 16-17 | Barrie Colts U18 AAA | 2 | 0 | 0 | 0 | — | 2 |
| 16-17 | Aurora Tigers | 2 | 0 | 0 | 0 | — | 0 |
| 16-17 | Team OMHA Black | 5 | 2 | 2 | 4 | — | 0 |
| 15-16 | Barrie Colts U16 AAA | 6 | 1 | 2 | 3 | — | 0 |
