
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 23 | 9 | 9 | 2.94 | .903 | 1 | |
| 25-26 | 13 | 8 | 5 | 2.32 | .917 | 1 | |
| 24-25 | 1 | 1 | 0 | 2.00 | .929 | 0 | |
| 24-25 | 14 | 12 | 1 | 1.75 | .933 | 0 | |
| 23-24 | 2 | 2 | 0 | 1.92 | .915 | 0 | |
| 23-24 | 42 | 22 | 14 | 2.56 | .899 | 3 | |
| 22-23 | 27 | 18 | 7 | 2.25 | .919 | 3 | |
| 21-22 | 29 | 18 | 10 | 2.17 | .918 | 0 | |
| 19-20 | 23 | 11 | 8 | 2.61 | .916 | 1 | |
| 18-19 | 43 | 13 | 21 | 3.50 | .890 | 2 | |
| 17-18 | Lone Star Brahmas | 43 | — | — | 1.59 | .935 | — |
| 16-17 | Philadelphia Jr. Flyers 18U AAA | 12 | — | — | 3.00 | .908 | — |
| 16-17 | Philadelphia Jr. Flyers 18U AAA | 20 | — | — | 3.38 | .902 | — |
| 16-17 | Owen J. Roberts High | 1 | — | — | 2.00 | .913 | — |
| 15-16 | Philadelphia Jr. Flyers 18U AAA | 10 | — | — | 1.40 | .940 | — |
| 15-16 | Philadelphia Jr. Flyers 18U AAA | 15 | — | — | 2.04 | .923 | — |
| 15-16 | Johnstown Tomahawks | 1 | — | — | 7.00 | .816 | — |
| 14-15 | Philadelphia Flyers Elite 16UAAA | 27 | — | — | 1.44 | .942 | — |
| 14-15 | Owen J. Roberts High | 6 | — | — | 3.17 | .884 | — |
