
HT/WT/Shoots
6'3" · 187 lbs · R
Born
Oct 26, 2003 (22)
Draft
Hometown
🇫🇮 Helsinki, FIN
26-27
$945K
27-28
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 51 | 5 | 7 | 12 | -12 | 19 | |
| 24-25 | 28 | 0 | 2 | 2 | -4 | 2 | |
| 24-25 | 25 | 5 | 7 | 12 | -9 | 6 | |
| 23-24 | 43 | 20 | 13 | 33 | 15 | 41 | |
| 22-23 | 28 | 16 | 19 | 35 | -9 | 29 | |
| 22-23 | 30 | 11 | 9 | 20 | 14 | 10 | |
| 21-22 | Jokerit U20 | 30 | 19 | 14 | 33 | 6 | 22 |
| 20-21 | Jokerit U20 | 19 | 7 | 8 | 15 | -1 | 4 |
| 20-21 | Jokerit U18 | 2 | 3 | 0 | 3 | — | 12 |
| 20-21 | Finland U18 | 7 | 1 | 3 | 4 | 2 | 4 |
| 19-20 | Jokerit U18 | 46 | 29 | 25 | 54 | — | 44 |
| 18-19 | Jokerit U16 | 18 | 10 | 9 | 19 | — | 6 |
