HT/WT/Shoots
6'2" · 222 lbs · L
Born
Apr 3, 2001 (25)
Hometown
🇺🇸 Belmont, MA, USA
About
Mike Brown is a 25-year-old left-shot defenseman.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 12 | 1 | 1 | 2 | 0 | 0 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at UST | L 2-5 | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 27 | vs FSU | T 2-2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 21 | at NMU | W 5-2 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 20 | at NMU | W 7-5 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 14 | vs MTU | L 4-5 OT | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 13 | vs MTU | T 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 24 | vs UST | L 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 16 | at BGSU | L 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 28 | at WISC | L 2-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 5 | at UST | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Nov 28 | vs AUGIE | W 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 22 | at FSU | L 3-4 OT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 15 | vs MNSU | L 2-4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 14 | vs MNSU | L 1-2 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 8 | at BSU | L 2-3 OT | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2 |
| Nov 7 | at BSU | L 1-4 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 1 | at CLKSN | W 6-2 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | — | 5 |
| Oct 31 | at SLU | T 3-3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 11 | vs LNWD | L 4-7 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 5 | at STNH | W 3-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 4 | at STNH | W 5-3 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| 21 games | 1 | 3 | 4 | +8 | 13 | 25 | 0 | 0 | 0 | 1 | 0.0 | 15 | ||
Questions
- How old is Mike Brown?
- He is 25, born April 3, 2001.