
HT/WT/Shoots
6'1" · 194 lbs · L
Born
Jan 1, 1998 (28)
Draft
Undrafted
Hometown
🇨🇦 Halifax, NS, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 65 | 12 | 21 | 33 | -10 | 51 | |
| 24-25 | 14 | 1 | 9 | 10 | 7 | 2 | |
| 24-25 | 12 | 0 | 0 | 0 | -2 | 9 | |
| 24-25 | 18 | 1 | 3 | 4 | 0 | 27 | |
| 23-24 | 40 | 0 | 3 | 3 | -6 | 40 | |
| 23-24 | 7 | 0 | 0 | 0 | -1 | 2 | |
| 22-23 | 66 | 12 | 15 | 27 | 1 | 49 | |
| 21-22 | 53 | 6 | 5 | 11 | -8 | 42 | |
| 20-21 | 16 | 1 | 2 | 3 | -2 | 8 | |
| 19-20 | 37 | 9 | 14 | 23 | -2 | 20 | |
| 19-20 | 1 | 0 | 0 | 0 | -2 | 0 | |
| 18-19 | 39 | 6 | 15 | 21 | 5 | 18 | |
| 17-18 | 38 | 3 | 6 | 9 | 4 | 24 | |
| 16-17 | 37 | 2 | 2 | 4 | 1 | 40 | |
| 15-16 | 59 | 8 | 19 | 27 | 3 | 42 | |
| 14-15 | Salisbury School | 29 | 9 | 17 | 26 | — | — |
| 14-15 | Team Gold | 3 | 3 | 2 | 5 | — | 0 |
| 14-15 | Canada White U17 | 5 | 0 | 1 | 1 | — | 20 |
| 13-14 | Salisbury School | 29 | 2 | 3 | 5 | — | — |
| 13-14 | Team Nova Scotia | 5 | 6 | 5 | 11 | — | 2 |
| 12-13 | Halifax ACCEL Physio U15 | 29 | 17 | 29 | 46 | — | 56 |
| 12-13 | Team Nova Scotia U15 (ACC) | 4 | 4 | 6 | 10 | — | 2 |
| 11-12 | Halifax ACCEL Physio U15 | 34 | 16 | 12 | 28 | — | 30 |
| 10-11 | Halifax Jr. Mooseheads | 2 | 2 | 2 | 4 | — | 2 |
| 09-10 | Halifax Jr. Mooseheads | 2 | 0 | 0 | 0 | — | 0 |
