

2026-27 season
- 3
- GP
- 0
- G
- 1
- A
- 1
- PTS
- +2
- +/-
- 0
- PIM
HT/WT/Shoots
6'2" · 205 lbs · R
Born
Apr 13, 2005 (21)
Hometown
🇸🇰 Kosice, SVK
Family
Son of Martin StrbakMaxim Strbak is related to Martin Strbak: he is the son of Martin Strbak. All Strbak players and how they're related
26-27
$1.03M
27-28
$1.03M
28-29
$1.03M
29-30
RFA
Entry level
Contract data via cap-space.com
About
Maxim Strbak is a 21-year-old right-shot defenseman for the Rochester Americans of the AHL, wearing number 64. He has 1 assist in 3 games this season.
Rochester Americans
Watch: FloHockeyTickets
LWWWL
7-5-1 · 5th in the North · Power play 21.9% (6th of 32) · Penalty kill 83.0% (14th of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 3 | 0 | 1 | 1 | 2 | 0 | |
| 25-26 | 37 | 3 | 15 | 18 | 20 | 10 | |
| 25-26 | 2 | 0 | 1 | 1 | -2 | 0 | |
| 24-25 | 33 | 3 | 16 | 19 | 6 | 16 | |
| 24-25 | Slovakia U20 | 5 | 1 | 5 | 6 | -3 | 0 |
| 23-24 | 32 | 2 | 7 | 9 | 7 | 17 | |
| 23-24 | Slovakia U20 | 5 | 1 | 6 | 7 | 1 | 2 |
| 22-23 | 46 | 5 | 13 | 18 | -20 | 51 | |
| 22-23 | Slovakia U20 | 5 | 0 | 3 | 3 | 2 | 2 |
| 22-23 | Slovakia U18 | 7 | 0 | 6 | 6 | -7 | 2 |
| 21-22 | Jokerit U20 | 39 | 1 | 7 | 8 | 17 | 26 |
| 21-22 | Slovakia U18 | 5 | 2 | 1 | 3 | 2 | 0 |
| 21-22 | Slovakia U18 | 5 | 0 | 3 | 3 | 1 | 4 |
| 21-22 | Slovakia U20 | 4 | 0 | 0 | 0 | -2 | 2 |
| 20-21 | Jokerit U18 | 16 | 4 | 4 | 8 | — | 4 |
| 20-21 | Jokerit U16 | 3 | 2 | 2 | 4 | — | 4 |
| 20-21 | Team Slovakia U18 | 17 | 0 | 6 | 6 | 1 | 4 |
| 19-20 | Jokerit U16 | 13 | 0 | 5 | 5 | — | 29 |
| 18-19 | Finland Selects U14 | 8 | 3 | 7 | 10 | — | — |
| 17-18 | Slovakia Selects U13 | 6 | 3 | 1 | 4 | — | — |
| 16-17 | Slovakia Selects U12 | 5 | 1 | 1 | 2 | — | 6 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 14 | vs OSU | L 2-3 OT | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | vs OSU | T 3-3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs OSU | L 1-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 20 | vs ND | W 8-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 31 | at PSU | W 5-4 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at PSU | W 6-3 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | vs MINN | W 3-2 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Jan 23 | vs MINN | W 3-1 | 1 | 1 | 2 | +3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jan 16 | at WISC | W 4-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan 9 | at OSU | W 6-2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dec 28 | at FSU | W 5-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 5 | vs MICH | L 0-3 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nov 28 | vs COLG | W 4-1 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs WISC | L 1-2 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 15 | at ND | W 3-1 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 14 | at ND | W 4-1 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 8 | vs PSU | W 5-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nov 7 | vs PSU | W 2-1 OT | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | at BU | W 4-2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 19 games | 2 | 8 | 10 | +9 | 6 | 30 | 0 | 0 | 0 | 4 | ||
Rochester Americans defensemen
5th of 10 in points
| Player | G | A | P |
|---|---|---|---|
| Caleb Jones | 2 | 7 | 9 |
| Gavin McCarthy | 1 | 4 | 5 |
| Vsevolod Komarov | 0 | 4 | 4 |
| Dennis Gilbert | 0 | 2 | 2 |
| Maxim Štrbák | 0 | 1 | 1 |
Questions
- How old is Maxim Strbak?
- He is 21, born April 13, 2005.
- What team does Maxim Strbak play for?
- The Rochester Americans of the AHL, wearing number 64.
- How many points does Maxim Strbak have this season?
- 1 point (0 goals, 1 assist) in 3 games.