
HT/WT/Shoots
6'4" · 210 lbs · L
Born
Jul 4, 2000 (26)
Draft
Undrafted
Hometown
🇨🇦 Hearst, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Univ. of Ottawa | 28 | 12 | 18 | 30 | — | 64 |
| 25-26 | 3 | 1 | 2 | 3 | 3 | 9 | |
| 25-26 | 8 | 1 | 1 | 2 | -3 | 28 | |
| 24-25 | Univ. of Ottawa | 7 | 0 | 2 | 2 | — | 22 |
| 23-24 | Univ. of Ottawa | 28 | 15 | 6 | 21 | — | 79 |
| 22-23 | Univ. of Ottawa | 21 | 10 | 5 | 15 | — | 48 |
| 21-22 | Univ. of Ottawa | 18 | 4 | 5 | 9 | — | 26 |
| 19-20 | 60 | 13 | 20 | 33 | 15 | 79 | |
| 18-19 | 13 | 1 | 1 | 2 | -6 | 18 | |
| 18-19 | 49 | 11 | 5 | 16 | -13 | 48 | |
| 17-18 | 66 | 11 | 16 | 27 | -4 | 70 | |
| 16-17 | 68 | 6 | 5 | 11 | -19 | 42 | |
| 15-16 | Vaughan Kings U16 AAA | 52 | 20 | 30 | 50 | — | 52 |
| 14-15 | North Bay Trappers Midget AAA | 2 | 0 | 0 | 0 | — | 0 |
| 14-15 | North Bay Trappers Bantam AAA | 32 | 21 | 16 | 37 | — | 60 |
