
HT/WT/Shoots
5'9" · 166 lbs · R
Born
Jan 18, 2000 (26)
Draft
Undrafted
Hometown
🇺🇸 Plymouth, MI, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Shanghai Dragons | 16 | 4 | 0 | 4 | -2 | 6 |
| 24-25 | 25 | 8 | 10 | 18 | -9 | 31 | |
| 23-24 | 36 | 4 | 10 | 14 | -2 | 16 | |
| 22-23 | 49 | 10 | 10 | 20 | 2 | 20 | |
| 21-22 | 39 | 16 | 12 | 28 | 12 | 14 | |
| 21-22 | 2 | 0 | 0 | 0 | -3 | 0 | |
| 20-21 | 24 | 5 | 11 | 16 | 8 | 8 | |
| 19-20 | 8 | 1 | 0 | 1 | -1 | 4 | |
| 18-19 | 21 | 5 | 10 | 15 | 3 | 8 | |
| 18-19 | 13 | 3 | 2 | 5 | -8 | 10 | |
| 18-19 | 23 | 5 | 7 | 12 | 2 | 23 | |
| 17-18 | 58 | 17 | 21 | 38 | -4 | 54 | |
| 17-18 | Team Kelly | 5 | 3 | 2 | 5 | — | — |
| 16-17 | 49 | 5 | 11 | 16 | 5 | 24 | |
| 16-17 | Team Grey | 5 | 0 | 2 | 2 | — | — |
| 15-16 | Team Black | 5 | 0 | 5 | 5 | — | — |
| 15-16 | Honeybaked 16U AAA | 23 | 11 | 13 | 24 | — | 26 |
| 14-15 | Honeybaked 14U AAA | 16 | 16 | 6 | 22 | — | 14 |
| 14-15 | Honeybaked 16U AAA | 1 | 1 | 0 | 1 | — | 0 |
| 13-14 | Honeybaked 13U AAA | 15 | 8 | 14 | 22 | — | 8 |
| 12-13 | Detroit Honeybaked | 2 | 2 | 0 | 2 | — | 2 |
