
HT/WT/Shoots
6'3" · 201 lbs · R
Born
Sep 4, 1999 (27)
Draft
Undrafted
Hometown
🇺🇸 Leo, IN, USA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 55 | 3 | 7 | 10 | -8 | 10 | |
| 24-25 | 69 | 14 | 21 | 35 | -8 | 32 | |
| 24-25 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 23-24 | 37 | 7 | 13 | 20 | -16 | 19 | |
| 23-24 | 6 | 1 | 0 | 1 | -2 | 0 | |
| 22-23 | 34 | 13 | 12 | 25 | 11 | 32 | |
| 21-22 | 30 | 10 | 3 | 13 | 4 | 14 | |
| 20-21 | 26 | 8 | 5 | 13 | -4 | 2 | |
| 19-20 | 47 | 13 | 17 | 30 | -4 | 16 | |
| 18-19 | 55 | 15 | 13 | 28 | -2 | 8 | |
| 17-18 | 54 | 5 | 4 | 9 | -8 | 8 | |
| 16-17 | USA U18 | 5 | 0 | 0 | 0 | 0 | 2 |
| 16-17 | Team Black | 5 | 2 | 0 | 2 | — | — |
| 16-17 | Victory Honda 18U AAA | 21 | 8 | 13 | 21 | — | 14 |
| 16-17 | 1 | 0 | 0 | 0 | -1 | 0 | |
| 16-17 | 17 | 0 | 3 | 3 | -4 | 0 | |
| 16-17 | 2 | 0 | 0 | 0 | — | 0 | |
| 15-16 | Team Kelly | 5 | 0 | 5 | 5 | — | 0 |
| 15-16 | Victory Honda 18U AAA | 32 | 8 | 8 | 16 | — | 0 |
| 15-16 | 6 | 0 | 0 | 0 | -3 | 0 |
