HT/WT/Shoots
6'2" · 201 lbs
Born
Sep 29, 2001 (25)
Hometown
🇺🇸 Rosemount, MN, USA
About
Mason Wheeler is a 25-year-old defenseman.
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 18 | 0 | 3 | 3 | 5 | 6 |
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20 | vs UST | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mar 14 | vs MTU | W 7-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Mar 7 | vs FSU | L 1-2 OT | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 28 | vs NMU | W 3-0 | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 21 | at BGSU | T 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 20 | at BGSU | W 5-4 | 0 | 1 | 1 | +2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 14 | vs BSU | L 0-1 OT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 13 | vs BSU | W 1-0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 31 | at FSU | W 4-3 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 30 | at FSU | W 6-1 | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 24 | vs AUGIE | W 4-1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 16 | at MTU | L 1-3 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 2 | at UML | L 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Dec 13 | at AUGIE | T 4-4 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Dec 5 | vs FSU | W 5-1 | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 4 |
| Nov 28 | at NMU | W 4-0 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 22 | vs MTU | W 3-2 | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| Nov 15 | at LSSU | W 4-2 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 14 | at LSSU | W 2-1 OT | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Nov 8 | vs BGSU | T 1-1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Nov 7 | vs BGSU | T 4-4 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | 4 |
| Nov 1 | vs UST | L 3-4 OT | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 3 |
| Oct 31 | at UST | W 3-1 | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 17 | at WISC | T 2-2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 11 | at UNO | W 4-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 |
| 25 games | 0 | 7 | 7 | +6 | 6 | 22 | 0 | 0 | 0 | 1 | 5 | 20.0 | 17 | ||
Questions
- How old is Mason Wheeler?
- He is 25, born September 29, 2001.