
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 43 | 5 | 6 | 11 | 4 | 32 | |
| 25-26 | Utah Grizzlies | 3 | 0 | 1 | 1 | 2 | 0 |
| 24-25 | 12 | 0 | 2 | 2 | 0 | 7 | |
| 24-25 | 18 | 3 | 2 | 5 | -2 | 4 | |
| 22-23 | HKM Zvolen | 39 | 17 | 18 | 35 | 11 | 57 |
| 21-22 | HKM Zvolen | 44 | 17 | 21 | 38 | 12 | 59 |
| 21-22 | Slovakia U20 | 4 | 0 | 0 | 0 | -9 | 2 |
| 20-21 | HKM Zvolen | 15 | 1 | 3 | 4 | -1 | 2 |
| 20-21 | HKM Zvolen U20 | 2 | 4 | 1 | 5 | 2 | 0 |
| 20-21 | Slovakia U20 | 5 | 0 | 0 | 0 | -2 | 0 |
| 19-20 | HKM Zvolen U20 | 34 | 6 | 23 | 29 | -8 | 30 |
| 19-20 | HKM Zvolen U18 | 11 | 14 | 10 | 24 | 16 | 22 |
| 18-19 | SKLH Zdar nad Sazavou U20 | 30 | 4 | 3 | 7 | -8 | 14 |
| 17-18 | VSK Technika Brno U16 | 21 | 6 | 5 | 11 | -6 | 44 |
| 17-18 | AZ Havirov U16 | 15 | 8 | 12 | 20 | 12 | 10 |
| 17-18 | AZ Havirov U18 | 4 | 0 | 3 | 3 | 3 | 4 |
| 16-17 | HC Kometa Brno U16 | 38 | 7 | 20 | 27 | 19 | 18 |
| 14-15 | Slovakia Selects U14 | 9 | 1 | 3 | 4 | — | 0 |
| 14-15 | Slovakia Selects U13 | 6 | 3 | 1 | 4 | — | 27 |
| 14-15 | Slovakia K&B Stars | 2 | 1 | 0 | 1 | — | 0 |
