HT/WT/Shoots
5'10" · 170 lbs · R
Born
Feb 12, 2010 (16)
Hometown
🇨🇦 Winnipeg, MB
About
Mark Munday is a 16-year-old right-shot right wing for the Winkler Flyers of the MJHL, wearing number 15. He has 2 goals and 3 assists in 14 games this season. He is first eligible for the 2028 NHL Draft.
Winkler Flyers
Watch: FloHockey
WWLWW
10-6-1 · 3rd in the MGEU East · Power play 17.2% (10th of 13) · Penalty kill 85.2% (2nd of 13)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 14 | 2 | 3 | 5 | 0 | 12 |
Game log · MJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | GWG |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs NIV | W 2-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 6 | at DAU | W 6-3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 30 | at WPM | W 4-1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Oct 24 | at WPB | W 8-5 | 1 | 0 | 1 | 2 | 3 | 0 | 0 |
| Oct 23 | vs SEL | W 4-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at NMB | L 3-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | at NMB | W 5-2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| Oct 16 | vs DAU | W 3-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | vs SEL | L 2-3 OT | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Oct 6 | vs DAU | W 4-3 OT | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Oct 3 | at NIV | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs NEE | W 6-3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 19 | at STN | L 2-5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sep 18 | vs STN | L 1-3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 14 games | 2 | 3 | 5 | 12 | 18 | 0 | 0 | ||
Winkler Flyers forwards
12th of 20 in points
| Player | G | A | P |
|---|---|---|---|
| Charles-M Bernier | 10 | 9 | 19 |
| Kam Thomas | 7 | 11 | 18 |
| Steven Foster | 6 | 9 | 15 |
| Connor Rieger | 4 | 6 | 10 |
| Mark Munday | 2 | 3 | 5 |
Questions
- How old is Mark Munday?
- He is 16, born February 12, 2010.
- What team does Mark Munday play for?
- The Winkler Flyers of the MJHL, wearing number 15.
- How many points does Mark Munday have this season?
- 5 points (2 goals, 3 assists) in 14 games.
- When is Mark Munday eligible for the NHL Draft?
- The 2028 NHL Draft. Players born between September 16, 2009 and September 15, 2010 are first eligible that year.