
HT/WT/Catches
6'5" · 209 lbs · L
Born
Jan 11, 2001 (25)
Draft
Undrafted
Hometown
🇺🇸 Knoxville, TN, USA
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 23-24 | 2 | 1 | 1 | 2.02 | .930 | 0 | |
| 22-23 | 29 | 16 | 9 | 2.88 | .897 | 1 | |
| 21-22 | 31 | 20 | 9 | 2.52 | .915 | 2 | |
| 21-22 | 10 | 5 | 4 | 3.20 | .915 | 0 | |
| 19-20 | 51 | 24 | 20 | 3.18 | .900 | 2 | |
| 18-19 | 49 | 20 | 19 | 3.63 | .878 | 2 | |
| 17-18 | 30 | 14 | 6 | 3.20 | .879 | 1 | |
| 16-17 | Honeybaked 16U AAA | 11 | 8 | 2 | 1.49 | .918 | 2 |
| 15-16 | TPH Thunder 16U AAA | 7 | — | — | 2.97 | .906 | — |
| 14-15 | TPH Thunder 14U AAA | 8 | 5 | 1 | 1.00 | .934 | 1 |
| 14-15 | TPH Thunder 14U AAA | 22 | — | — | 1.55 | .930 | — |
