HT/WT/Shoots
5'10" · 170 lbs · L
Born
Jul 18, 2007 (19)
Hometown
🇨🇦 Grand Coulee, SK, Canada
About
Luke Moroz is a 19-year-old left-shot left wing for the Moose Jaw Warriors of the WHL, wearing number 34. He has 9 goals and 5 assists in 17 games this season.
Moose Jaw Warriors
Watch: YouTubeTickets
WOTLLL
7-11-1 · 6th in the East · Power play 16.4% (17th of 23) · Penalty kill 71.8% (23rd of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 17 | 9 | 5 | 14 | -13 | 4 | |
| 24-25 | 27 | 1 | 12 | 13 | -17 | 10 | |
| 24-25 | 34 | 4 | 11 | 15 | 2 | 4 | |
| 23-24 | 41 | 3 | 8 | 11 | -2 | 4 | |
| 22-23 | 2 | 0 | 0 | 0 | 0 | 0 |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at KAM | L 2-5 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 70.0 |
| Nov 10 | at KEL | L 5-8 | 1 | 1 | 2 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 16 | 50.0 |
| Nov 7 | at VAN | L 3-10 | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 60.0 |
| Nov 6 | at VIC | L 3-4 OT | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 16 | 56.3 |
| Nov 4 | at PG | W 3-2 OT | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 17 | 47.1 |
| Oct 27 | vs BDN | L 2-6 | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 17 | 35.3 |
| Oct 24 | vs SEA | L 4-6 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 16 | 31.3 |
| Oct 23 | at REG | L 2-6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 50.0 |
| Oct 20 | vs SC | L 2-4 | 1 | 0 | 1 | -2 | 0 | 5 | 0 | 0 | 0 | 0 | 9 | 23 | 39.1 |
| Oct 17 | at SAS | L 2-3 | 2 | 0 | 2 | -1 | 0 | 3 | 2 | 0 | 0 | 0 | 6 | 16 | 37.5 |
| Oct 16 | at PA | W 4-3 OT | 0 | 1 | 1 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 |
| Oct 10 | vs PA | W 4-3 SO | 1 | 0 | 1 | — | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 | 21.4 |
| Oct 9 | at SAS | L 4-7 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 20.0 |
| Oct 3 | vs RD | L 2-5 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 |
| Sep 26 | vs BDN | W 3-1 | 1 | 0 | 1 | — | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 25 | at SC | L 2-4 | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 9 | 77.8 |
| Sep 19 | vs SAS | W 7-6 OT | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 11 | 27.3 |
| 17 games | 9 | 5 | 14 | -13 | 4 | 31 | 4 | 1 | 0 | 0 | 89 | 212 | 42.0 | ||
Moose Jaw Warriors forwards
4th of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Mathieu Lajoie | 7 | 15 | 22 |
| Riley Thorpe | 8 | 9 | 17 |
| Casey Brown | 7 | 9 | 16 |
| Luke Moroz | 9 | 5 | 14 |
| Rasmus Kamarainen | 5 | 7 | 12 |
Questions
- How old is Luke Moroz?
- He is 19, born July 18, 2007.
- What team does Luke Moroz play for?
- The Moose Jaw Warriors of the WHL, wearing number 34.
- How many points does Luke Moroz have this season?
- 14 points (9 goals, 5 assists) in 17 games.