
HT/WT/Catches
6'1" · 193 lbs · R
Born
Apr 29, 2001 (25)
Draft
Undrafted
Hometown
🇬🇧 Swindon, GBR
26-27
$850K
27-28
RFA
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 8 | 6 | 2 | 2.47 | .910 | 0 | |
| 25-26 | 34 | 18 | 10 | 2.35 | .917 | 4 | |
| 24-25 | 3 | 1 | 1 | 2.46 | .897 | 0 | |
| 24-25 | 32 | 19 | 10 | 2.13 | .929 | 3 | |
| 23-24 | 9 | 3 | 4 | 3.01 | .884 | 0 | |
| 23-24 | Newfoundland Growlers | 24 | 15 | 6 | 2.95 | .915 | 2 |
| 22-23 | Newfoundland Growlers | 35 | 24 | 9 | 2.56 | .917 | 2 |
| 21-22 | 56 | 36 | 14 | 3.16 | .910 | 2 | |
| 20-21 | Ritten/Renon | 10 | 5 | 3 | 2.89 | .903 | 0 |
| 19-20 | 20 | 11 | 4 | 3.68 | .895 | 0 | |
| 18-19 | 36 | 8 | 21 | 5.23 | .864 | 0 | |
| 17-18 | Canada Red U17 | 5 | 3 | 2 | 3.02 | .904 | 0 |
| 17-18 | 31 | 7 | 18 | 4.20 | .872 | 0 | |
| 16-17 | Winchester Hawks | 1 | — | — | 5.02 | .857 | — |
| 16-17 | Kemptville 73's U18 AAA | 25 | — | — | 2.22 | .920 | — |
| 15-16 | Upper Canada Cyclones U15 AAA | 7 | — | — | 4.52 | — | — |
| 15-16 | Kemptville 73's U18 AAA | 3 | — | — | 2.86 | .906 | — |
| 14-15 | Upper Canada Cyclones U14 AAA | 16 | — | — | 3.34 | — | — |
