
HT/WT/Shoots
6'3" · 213 lbs · L
Born
Dec 14, 2005 (20)
Hometown
🇸🇪 Huddinge, SWE
26-27
$928K
27-28
$928K
28-29
$928K
29-30
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 36 | 2 | 2 | 4 | 6 | 20 | |
| 25-26 | 13 | 0 | 0 | 0 | 2 | 6 | |
| 24-25 | 62 | 4 | 18 | 22 | 46 | 58 | |
| 24-25 | Moncton Wildcats | 4 | 0 | 1 | 1 | 1 | 2 |
| 23-24 | AIK J20 | 33 | 5 | 8 | 13 | 5 | 59 |
| 23-24 | AIK | 19 | 0 | 1 | 1 | 1 | 2 |
| 22-23 | AIK J18 | 10 | 3 | 9 | 12 | 4 | 14 |
| 22-23 | AIK J20 | 31 | 0 | 1 | 1 | -6 | 12 |
| 22-23 | AIK J18 | 6 | 0 | 1 | 1 | 3 | 2 |
| 21-22 | AIK J18 | 21 | 0 | 4 | 4 | 12 | 16 |
| 21-22 | AIK J20 | 5 | 0 | 1 | 1 | 0 | 0 |
| 21-22 | AIK J18 | 17 | 0 | 6 | 6 | -3 | 10 |
| 20-21 | Flemingsbergs IK U16 | 4 | 4 | 10 | 14 | — | 2 |
| 20-21 | Flemingsbergs IK J18 | 6 | 0 | 1 | 1 | — | 0 |
| 19-20 | Flemingsbergs IK U16 | 2 | 0 | 0 | 0 | — | 0 |
