HT/WT/Catches
6'1" · 175 lbs · L
Born
Oct 23, 2007 (19)
Hometown
🇨🇦 Eganville , ON, Canada
About
Logan Heideman is a 19-year-old goalie for the Smiths Falls Bears of the CCHL, wearing number 30. He has a 6-3 record and a .906 save percentage in 11 games this season.
Smiths Falls Bears
Watch: FloHockey
OTOTWWW
11-3-4 · 3rd in the Robinson · Power play 19.0% (7th of 12) · Penalty kill 82.8% (3rd of 12)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 11 | 6 | 3 | 0.00 | .906 | 1 | |
| 25-26 | Pembroke Lumber Kings | 19 | 5 | 9 | 0.00 | .902 | 0 |
| 25-26 | 14 | 9 | 3 | 0.00 | .911 | 0 |
Game log · CCHL 2026-27
| Date | Opp | Result | DEC | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at CP | W 3-1 | W | 26 | 1 | 25 | .962 | 0 | 60:00 |
| Nov 6 | vs ROC | W 3-2 | W | 26 | 2 | 24 | .923 | 0 | 60:00 |
| Oct 25 | at NEP | L 4-5 OT | — | 12 | 4 | 8 | .667 | 0 | 20:00 |
| Oct 18 | vs KEM | W 7-1 | W | 35 | 1 | 34 | .971 | 0 | 60:00 |
| Oct 13 | at HAW | L 5-6 SO | O | 38 | 5 | 33 | .868 | 0 | 64:51 |
| Oct 9 | vs REN | L 2-5 | L | 27 | 4 | 23 | .852 | 0 | 58:37 |
| Oct 4 | at NAV | W 3-2 | W | 38 | 2 | 36 | .947 | 0 | 58:38 |
| Oct 1 | at COR | W 8-0 | W | 21 | 0 | 21 | 1.000 | 1 | 60:00 |
| Sep 25 | vs CP | L 2-5 | L | 4 | 4 | 0 | .000 | 0 | 10:14 |
| Sep 20 | at ROC | L 3-4 | L | 49 | 4 | 45 | .918 | 0 | 59:35 |
| Sep 18 | vs COR | W 5-3 | W | 43 | 3 | 40 | .930 | 0 | 60:00 |
| 11 games | 6-3-1 | 319 | 30 | 289 | .906 | 1 | 52:00 | ||
Questions
- How old is Logan Heideman?
- He is 19, born October 23, 2007.
- What team does Logan Heideman play for?
- The Smiths Falls Bears of the CCHL, wearing number 30.