
HT/WT/Shoots
6'2" · 191 lbs · L
Born
Oct 17, 2002 (23)
WHL Draft
Hometown
🇨🇦 Ottawa, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 38 | 17 | 27 | 44 | 4 | 12 | |
| 25-26 | 12 | 1 | 1 | 2 | -6 | 0 | |
| 24-25 | 67 | 27 | 25 | 52 | 7 | 6 | |
| 24-25 | 2 | 0 | 0 | 0 | -1 | 12 | |
| 23-24 | 53 | 14 | 30 | 44 | 6 | 2 | |
| 22-23 | 67 | 31 | 52 | 83 | 17 | 12 | |
| 21-22 | 45 | 30 | 32 | 62 | 17 | 23 | |
| 19-20 | 62 | 8 | 14 | 22 | -24 | 6 | |
| 18-19 | Ottawa Jr. Senators | 51 | 24 | 30 | 54 | — | 16 |
| 18-19 | 12 | 2 | 1 | 3 | -1 | 2 | |
| 17-18 | Toronto Red Wings U16 AAA | 35 | 10 | 17 | 27 | — | 14 |
| 17-18 | Team GTHL Blue | 4 | 1 | 4 | 5 | — | 0 |
| 16-17 | Pro Hockey Selects U15 | 6 | 2 | 2 | 4 | — | 0 |
| 15-16 | Upper Canada Cyclones U14 AAA | 27 | 12 | 17 | 29 | — | 20 |
