
HT/WT/Shoots
5'7" · 165 lbs · L
Born
Feb 10, 2002 (24)
Draft
Undrafted
Hometown
🇨🇦 Calgary, AB, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 43 | 22 | 25 | 47 | 1 | 8 | |
| 25-26 | 18 | 1 | 5 | 6 | 8 | 2 | |
| 24-25 | 58 | 11 | 33 | 44 | -34 | 14 | |
| 24-25 | 14 | 3 | 5 | 8 | -1 | 0 | |
| 23-24 | 60 | 20 | 34 | 54 | 0 | 33 | |
| 23-24 | 6 | 0 | 0 | 0 | -1 | 2 | |
| 22-23 | 67 | 30 | 38 | 68 | 48 | 27 | |
| 22-23 | Seattle Thunderbirds | 5 | 5 | 3 | 8 | 6 | 2 |
| 21-22 | 68 | 39 | 55 | 94 | 0 | 20 | |
| 20-21 | 24 | 10 | 22 | 32 | 9 | 8 | |
| 20-21 | Sherwood Park Crusaders | 2 | 1 | 1 | 2 | — | 4 |
| 19-20 | 63 | 21 | 43 | 64 | 9 | 25 | |
| 18-19 | 52 | 11 | 20 | 31 | 3 | 10 | |
| 18-19 | Canada Black U17 | 5 | 4 | 1 | 5 | — | 2 |
| 17-18 | Northern Alberta Xtreme U18 Prep | 30 | 36 | 28 | 64 | — | 30 |
| 17-18 | Team Alberta | 5 | 3 | 9 | 12 | 11 | 0 |
| 17-18 | 3 | 0 | 0 | 0 | -1 | 0 | |
| 16-17 | RINK HA Kelowna U15 Prep | 30 | 40 | 39 | 79 | — | 26 |
| 16-17 | RINK HA Kelowna U18 Prep | 3 | 0 | 2 | 2 | — | 0 |
| 15-16 | Rocky Mountain Raiders U15 AAA | 35 | 36 | 35 | 71 | — | 10 |
| 11-12 | Team Brick Alberta | 6 | 3 | 2 | 5 | — | 2 |
