
Career — Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 25-26 | 39 | 17 | 16 | 2.59 | .912 | 4 | |
| 24-25 | 34 | 14 | 16 | 3.12 | .901 | 0 | |
| 24-25 | 6 | 3 | 3 | 3.21 | .887 | 0 | |
| 23-24 | 17 | 6 | 8 | 3.55 | .867 | 0 | |
| 22-23 | 25 | 13 | 8 | 2.90 | .909 | 0 | |
| 22-23 | Newfoundland Growlers | 7 | 4 | 3 | 3.70 | .881 | 0 |
| 21-22 | 5 | 3 | 1 | 3.12 | .902 | 0 | |
| 21-22 | Newfoundland Growlers | 23 | 16 | 6 | 2.01 | .927 | 5 |
| 20-21 | 29 | 17 | 8 | 1.89 | .926 | 4 | |
| 19-20 | 34 | 21 | 10 | 2.01 | .920 | 3 | |
| 18-19 | 14 | 8 | 3 | 2.42 | .904 | 3 | |
| 17-18 | 17 | 5 | 6 | 2.88 | .892 | 0 | |
| 16-17 | 35 | 22 | 10 | 2.40 | .918 | 2 | |
| 15-16 | South Kent School 18U AAA | 22 | — | — | 1.13 | .936 | — |
| 14-15 | Springfield Cathedral High | 22 | — | — | 0.99 | .951 | — |
| 14-15 | Springfield Rifles 16U AAA | 3 | — | — | 1.31 | — | — |
| 13-14 | Boston Jr. Bruins 16U | 11 | — | — | 1.31 | .924 | — |
