

HT/WT/Catches
6'4" · 209 lbs · L
Born
Nov 16, 1983 (43)
Draft
Hometown
🇫🇮 Helsinki, FIN
About
Kari Lehtonen is a 43-year-old goalie for the Dallas Stars of the NHL, wearing number 32. This season: a 15-14 record and a .912 save percentage in 37 games.
Dallas Stars
Watch: TVAS, Prime VideoTickets
LWWWW
14-6-2 · 2nd in the Central · Power play 22.6% (16th of 32) · Penalty kill 88.5% (3rd of 32)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 17-18 | 37 | 15 | 14 | 2.56 | .912 | 1 | |
| 16-17 | 59 | 22 | 25 | 2.85 | .902 | 3 | |
| 15-16 | 43 | 25 | 10 | 2.76 | .906 | 2 | |
| 14-15 | 65 | 34 | 17 | 2.94 | .903 | 5 | |
| 13-14 | 65 | 33 | 20 | 2.41 | .919 | 5 | |
| 12-13 | 36 | 15 | 14 | 2.66 | .916 | 1 | |
| 11-12 | 59 | 32 | 22 | 2.33 | .922 | 4 | |
| 10-11 | 69 | 34 | 24 | 2.55 | .914 | 3 | |
| 09-10 | 12 | 6 | 4 | 2.81 | .911 | 0 | |
| 08-09 | 46 | 19 | 22 | 3.06 | .911 | 3 | |
| 07-08 | 48 | 17 | 22 | 2.90 | .916 | 4 | |
| 06-07 | 68 | 34 | 24 | 2.79 | .912 | 4 | |
| 05-06 | 38 | 20 | 15 | 2.94 | .906 | 2 | |
| 03-04 | 4 | 4 | 0 | 1.25 | .953 | 1 | |
| NHL Totals | 649 | 310 | 233 | 2.71 | .912 | 38 |
Game log · NHL 2017-18
| Date | Opp | Result | DEC | GS | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 7 | at LAK | — | W | 1 | 36 | 2 | 34 | .944 | 0 | 60:00 |
| Apr 3 | at SJS | — | — | 1 | 14 | 2 | 12 | .857 | 0 | 15:54 |
| Mar 31 | vs MIN | — | W | 1 | 34 | 1 | 33 | .971 | 0 | 59:21 |
| Mar 29 | at MIN | — | L | 1 | 21 | 4 | 17 | .810 | 0 | 57:47 |
| Mar 27 | vs PHI | — | W | 1 | 33 | 2 | 31 | .939 | 0 | 60:40 |
| Mar 25 | vs VAN | — | L | 1 | 26 | 3 | 23 | .885 | 0 | 57:54 |
| Mar 23 | vs BOS | — | L | 1 | 36 | 3 | 33 | .917 | 0 | 59:38 |
| Mar 20 | at WSH | — | L | 1 | 32 | 4 | 28 | .875 | 0 | 59:39 |
| Mar 18 | at WPG | — | L | 0 | 20 | 3 | 17 | .850 | 0 | 47:50 |
| Mar 14 | at TOR | — | O | 1 | 33 | 5 | 28 | .848 | 0 | 65:00 |
| Mar 13 | at MTL | — | L | 1 | 26 | 4 | 22 | .846 | 0 | 57:58 |
| Mar 11 | at PIT | — | L | 1 | 29 | 2 | 27 | .931 | 0 | 58:23 |
| Mar 9 | vs ANA | — | W | 1 | 27 | 1 | 26 | .963 | 0 | 59:39 |
| Mar 6 | at NSH | — | L | 1 | 33 | 1 | 32 | .970 | 0 | 59:05 |
| Mar 5 | vs OTT | — | O | 0 | 18 | 3 | 15 | .833 | 0 | 41:17 |
| Feb 24 | vs WPG | — | L | 1 | 21 | 4 | 17 | .810 | 0 | 31:59 |
| Feb 22 | at LAK | — | W | 1 | 18 | 0 | 18 | 1.000 | 1 | 60:00 |
| Feb 18 | at SJS | — | — | 0 | 23 | 1 | 22 | .957 | 0 | 41:55 |
| Feb 11 | vs VAN | — | — | 0 | 21 | 2 | 19 | .905 | 0 | 35:19 |
| Feb 9 | vs PIT | — | W | 1 | 37 | 3 | 34 | .919 | 0 | 65:00 |
| Feb 3 | vs MIN | — | W | 1 | 31 | 1 | 30 | .968 | 0 | 60:00 |
| Feb 1 | at ARI | — | W | 1 | 18 | 1 | 17 | .944 | 0 | 60:00 |
| Jan 20 | at BUF | — | W | 1 | 27 | 1 | 26 | .963 | 0 | 60:00 |
| Jan 15 | at BOS | — | W | 1 | 32 | 2 | 30 | .938 | 0 | 62:01 |
| Dec 15 | at NJD | — | L | 1 | 25 | 4 | 21 | .840 | 0 | 58:10 |
| Dec 13 | at NYI | — | W | 1 | 34 | 2 | 32 | .941 | 0 | 59:43 |
| Dec 11 | at NYR | — | W | 1 | 25 | 1 | 24 | .960 | 0 | 65:00 |
| Dec 7 | at STL | — | L | 1 | 26 | 2 | 24 | .923 | 0 | 58:32 |
| Dec 5 | vs NSH | — | — | 0 | 17 | 2 | 15 | .882 | 0 | 35:34 |
| Dec 3 | at COL | — | W | 1 | 27 | 2 | 25 | .926 | 0 | 59:59 |
| Nov 18 | vs EDM | — | — | 1 | 12 | 3 | 9 | .750 | 0 | 20:42 |
| Nov 14 | at FLA | — | O | 1 | 29 | 3 | 26 | .897 | 0 | 64:54 |
| Nov 4 | vs BUF | — | W | 1 | 28 | 1 | 27 | .964 | 0 | 60:00 |
| Oct 27 | at CGY | — | W | 1 | 30 | 1 | 29 | .967 | 0 | 60:00 |
| Oct 24 | at COL | — | L | 0 | 15 | 1 | 14 | .933 | 0 | 33:23 |
| Oct 7 | at STL | — | L | 1 | 21 | 4 | 17 | .810 | 0 | 57:02 |
| Oct 6 | vs VGK | — | L | 0 | 11 | 2 | 9 | .818 | 0 | 15:00 |
| 37 games | 15-14-3 | 30 | 946 | 83 | 863 | .912 | 1 | 52:33 | ||
Questions
- How old is Kari Lehtonen?
- 43, born November 16, 1983.
- What team does Kari Lehtonen play for?
- The Dallas Stars of the NHL, wearing number 32.