
HT/WT/Shoots
5'11" · 174 lbs · R
Born
Jun 15, 2000 (26)
Draft
Undrafted
Hometown
🇨🇦 St. Mary's, ON, CAN
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 56 | 28 | 19 | 47 | -6 | 97 | |
| 25-26 | 5 | 1 | 0 | 1 | -3 | 0 | |
| 24-25 | Univ. of Prince Edward Island | 24 | 15 | 16 | 31 | -9 | 50 |
| 24-25 | Canada | 7 | 3 | 3 | 6 | 5 | 10 |
| 24-25 | 21 | 11 | 10 | 21 | 8 | 7 | |
| 23-24 | Univ. of Prince Edward Island | 26 | 18 | 10 | 28 | -2 | 56 |
| 22-23 | Univ. of Prince Edward Island | 24 | 8 | 8 | 16 | -3 | 42 |
| 21-22 | Univ. of Prince Edward Island | 16 | 5 | 9 | 14 | -1 | 10 |
| 19-20 | 62 | 28 | 24 | 52 | 22 | 36 | |
| 18-19 | 66 | 14 | 14 | 28 | 3 | 28 | |
| 17-18 | Stratford Warriors | 49 | 39 | 28 | 67 | — | 40 |
| 16-17 | St. Marys Lincolns | 11 | 2 | 0 | 2 | — | 2 |
| 16-17 | Huron-Perth Lakers U18 AAA | 35 | 28 | 10 | 38 | — | 48 |
| 15-16 | Huron-Perth Lakers U16 AAA | 33 | 13 | 16 | 29 | — | 16 |
| 15-16 | Huron-Perth Lakers U18 AAA | 1 | 0 | 0 | 0 | — | 0 |
| 14-15 | Huron Perth Lakers U15 AAA | 61 | 27 | 29 | 56 | — | 37 |
