HT/WT/Catches
6'2" · 218 lbs · L
Born
Jul 21, 2008 (18)
Hometown
🇺🇸 Duluth, MN, United States
About
Kaenan Smith is an 18-year-old goalie for the Penticton Vees of the WHL, wearing number 39. He has a 4-2 record and a .910 save percentage in 8 games this season.
Penticton Vees
Watch: YouTubeTickets
WWWOTW
9-8-2 · 5th in the B.C. · Power play 14.5% (21st of 23) · Penalty kill 80.3% (13th of 23)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 8 | 4 | 2 | 2.04 | .910 | 0 |
Game log · WHL 2026-27
| Date | Opp | Result | DEC | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at PG | L 3-4 SO | O | 22 | 3 | 19 | .864 | 0 | 65:00 |
| Oct 25 | at EDM | W 4-1 | W | 21 | 1 | 20 | .952 | 0 | 60:00 |
| Oct 23 | at RD | W 4-2 | W | 33 | 2 | 31 | .939 | 0 | 60:00 |
| Oct 17 | vs VAN | L 1-5 | — | 7 | 1 | 6 | .857 | 0 | 20:00 |
| Oct 16 | at WEN | L 0-2 | L | 20 | 1 | 19 | .950 | 0 | 57:28 |
| Oct 10 | at TC | L 2-5 | L | 23 | 4 | 19 | .826 | 0 | 59:39 |
| Oct 3 | vs TC | W 4-2 | W | 14 | 2 | 12 | .857 | 0 | 59:50 |
| Sep 19 | at PG | W 5-1 | W | 27 | 1 | 26 | .963 | 0 | 60:00 |
| 8 games | 4-2-1 | 167 | 15 | 152 | .910 | 0 | 55:15 | ||
Questions
- How old is Kaenan Smith?
- He is 18, born July 21, 2008.
- What team does Kaenan Smith play for?
- The Penticton Vees of the WHL, wearing number 39.