HT/WT/Catches
6'0" · 192 lbs · R
Born
Jul 7, 2008 (18)
Hometown
🇨🇦 Mississauga, ON
About
Justin Young is an 18-year-old goalie for the Caledon Admirals of the OJHL, wearing number 30.
Caledon Admirals
Watch: FloHockey
WLLLL
7-14-2 · 10th in the West Conference · Power play 15.3% (18th of 24) · Penalty kill 74.5% (18th of 24)
Career · Regular Season
| Season | Team | GP | W | L | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | DEC | SA | GA | SV | SV% | SO | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at NMH | L 0-3 | L | 39 | 2 | 37 | .949 | 0 | 57:56 |
| Nov 8 | vs BUR | L 3-6 | L | 50 | 5 | 45 | .900 | 0 | 59:12 |
| Nov 7 | at PAT | L 2-6 | L | 52 | 5 | 47 | .904 | 0 | 60:00 |
| Nov 4 | at KNG | L 1-4 | L | 61 | 4 | 57 | .934 | 0 | 60:00 |
| Nov 1 | vs TOW | W 5-3 | W | 21 | 3 | 18 | .857 | 0 | 60:00 |
| Oct 25 | vs MIL | L 0-6 | L | 53 | 6 | 47 | .887 | 0 | 60:00 |
| Oct 23 | vs BUF | L 1-6 | — | 20 | 2 | 18 | .900 | 0 | 29:08 |
| Oct 17 | at PAT | L 1-11 | L | 25 | 5 | 20 | .800 | 0 | 28:32 |
| Oct 15 | at LEA | L 1-5 | L | 36 | 4 | 32 | .889 | 0 | 59:52 |
| Oct 11 | vs BUR | L 3-10 | — | 9 | 1 | 8 | .889 | 0 | 8:19 |
| Oct 9 | at MIL | L 2-5 | L | 51 | 5 | 46 | .902 | 0 | 60:00 |
| Oct 6 | vs PIC | L 3-11 | L | 10 | 3 | 7 | .700 | 0 | 15:05 |
| Oct 5 | at STM | W 3-2 | W | 32 | 2 | 30 | .938 | 0 | 60:00 |
| Sep 27 | vs LEA | W 4-3 | W | 37 | 3 | 34 | .919 | 0 | 60:00 |
| Sep 25 | vs KNG | L 1-5 | — | 21 | 1 | 20 | .952 | 0 | 28:00 |
| Sep 20 | vs MIS | W 4-2 | W | 30 | 2 | 28 | .933 | 0 | 60:00 |
| Sep 17 | at OAK | L 4-5 OT | O | 43 | 5 | 38 | .884 | 0 | 61:05 |
| Sep 4 | at NFC | W 3-0 | W | 44 | 0 | 44 | 1.000 | 1 | 60:00 |
| 18 games | 5-9-1 | 634 | 58 | 576 | .909 | 1 | 49:17 | ||
Questions
- How old is Justin Young?
- He is 18, born July 7, 2008.
- What team does Justin Young play for?
- The Caledon Admirals of the OJHL, wearing number 30.