HT/WT/Shoots
6'2" · 186 lbs · L
Born
Aug 8, 2008 (18)
Hometown
🇨🇦 Aurora, ON
About
Justin Anselmo is an 18-year-old left-shot center for the Caledon Admirals of the OJHL, wearing number 88.
Caledon Admirals
Watch: FloHockey
WLLLL
7-14-2 · 10th in the West Conference · Power play 15.3% (18th of 24) · Penalty kill 74.5% (18th of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at NMH | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | vs BUR | L 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at PAT | L 2-6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at KNG | L 1-4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs TOW | W 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at BUF | W 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | vs MIL | L 0-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs BUF | L 1-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | vs OAK | L 2-3 OT | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at PAT | L 1-11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | at LEA | L 1-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | vs BUR | L 3-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at MIL | L 2-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | vs PIC | L 3-11 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at STM | W 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at MIS | L 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs LEA | W 4-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs KNG | L 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs MIS | W 4-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at BUR | L 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at OAK | L 4-5 OT | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at NFC | W 3-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 22 games | 3 | 6 | 9 | 8 | 4 | 0 | 0 | 0 | 0 | ||
Caledon Admirals forwards
3rd of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Layton Strongman | 7 | 14 | 21 |
| Evan Greco | 14 | 4 | 18 |
| Justin Anselmo | 3 | 6 | 9 |
| Noah Wlodarczyk | 3 | 6 | 9 |
| Jonah Gareau | 1 | 8 | 9 |
Questions
- How old is Justin Anselmo?
- He is 18, born August 8, 2008.
- What team does Justin Anselmo play for?
- The Caledon Admirals of the OJHL, wearing number 88.