
HT/WT/Shoots
6'3" · 205 lbs · L
Born
Jan 20, 2006 (20)
WHL Draft
Hometown
🇫🇮 Helsinki, FIN
26-27
$965K
27-28
$965K
28-29
$965K
29-30
RFA
Entry level
Contract data via cap-space.com
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 52 | 35 | 41 | 76 | 60 | 29 | |
| 25-26 | Finland U20 | 6 | 2 | 2 | 4 | -2 | 2 |
| 24-25 | 36 | 11 | 28 | 39 | 28 | 27 | |
| 24-25 | Finland U20 | 7 | 1 | 1 | 2 | -2 | 4 |
| 23-24 | 66 | 31 | 36 | 67 | 27 | 32 | |
| 23-24 | Finland U18 | 5 | 1 | 0 | 1 | — | 6 |
| 22-23 | HIFK U20 | 38 | 10 | 12 | 22 | -2 | 20 |
| 22-23 | Finland U17 | 7 | 3 | 0 | 3 | — | 4 |
| 21-22 | HIFK U18 | 25 | 9 | 11 | 20 | — | 14 |
| 21-22 | HIFK U20 | 2 | 0 | 0 | 0 | 0 | 2 |
| 20-21 | HIFK U16 | 13 | 3 | 7 | 10 | — | 8 |
