

2026-27 season
- 12
- GP
- 4
- G
- 3
- A
- 7
- PTS
- +5
- +/-
- 2
- PIM
HT/WT/Shoots
5'9" · 170 lbs · R
Born
Oct 22, 2003 (23)
Draft
Undrafted
Hometown
🇨🇦 CAN
Family
Brother of Bradly NadeauJosh Nadeau is related to Bradly Nadeau: he is the brother of Bradly Nadeau. All Nadeau players and how they're related
About
Josh Nadeau is a 23-year-old right-shot right wing for the Laval Rocket of the AHL, wearing number 20. He has 4 goals and 3 assists in 12 games this season.
Laval Rocket
Watch: FloHockeyTickets
WOTWWW
11-3-1 · 1st in the North · Power play 27.6% (1st of 32) · Penalty kill 88.2% (3rd of 32)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 12 | 4 | 3 | 7 | 5 | 2 | |
| 25-26 | 30 | 17 | 13 | 30 | 6 | 8 | |
| 25-26 | 2 | 0 | 1 | 1 | 0 | 0 | |
| 24-25 | 37 | 10 | 19 | 29 | 12 | 14 | |
| 23-24 | 37 | 18 | 27 | 45 | 14 | 12 | |
| 22-23 | Penticton Vees | 54 | 44 | 66 | 110 | — | 14 |
| 21-22 | Penticton Vees | 54 | 40 | 32 | 72 | — | 21 |
| 20-21 | Edmundston Blizzard | 15 | 13 | 18 | 31 | — | 6 |
| 19-20 | Fredericton Caps U18 AAA | 35 | 24 | 32 | 56 | — | 36 |
| 19-20 | Edmundston Blizzard | 7 | 2 | 4 | 6 | — | 0 |
| 18-19 | Fredericton Caps U18 AAA | 32 | 21 | 19 | 40 | — | 16 |
| 18-19 | Team New Brunswick | 7 | 2 | 4 | 6 | — | 0 |
| 18-19 | Team New Brunswick | 5 | 1 | 2 | 3 | — | 0 |
| 17-18 | North West Bulls Bantam AAA | 27 | 16 | 14 | 30 | — | 18 |
Game log · AHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at SYR | W 5-0 | 1 | 1 | 2 | +2 | 0 | 3 | 0 | 0 | 0 |
| Nov 7 | vs CLE | W 4-2 | 0 | 1 | 1 | +1 | 0 | 5 | 0 | 0 | 0 |
| Nov 6 | vs CLE | W 6-2 | 1 | 0 | 1 | +2 | 0 | 1 | 0 | 0 | 0 |
| Nov 4 | vs LV | L 4-5 OT | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Oct 31 | at CGY | W 2-1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 |
| Oct 29 | at CGY | L 2-4 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
| Oct 24 | vs HAM | L 1-2 | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 |
| Oct 23 | vs HAM | W 4-2 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at UTC | W 4-0 | 1 | 0 | 1 | +1 | 2 | 1 | 0 | 0 | 0 |
| Oct 16 | at BEL | W 5-4 OT | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | at HFD | W 5-2 | 1 | 0 | 1 | +1 | 0 | 2 | 1 | 0 | 0 |
| Oct 10 | at SPR | W 5-2 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| 12 games | 4 | 3 | 7 | +5 | 2 | 24 | 1 | 0 | 0 | ||
Game log · NCAA 2025-26
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | SHG | GWG | FOW | FO | FO% | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | at UVM | L 3-5 | 1 | 0 | 1 | +1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| Feb 28 | at NEU | W 3-2 | 0 | 1 | 1 | +2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 27 | vs NEU | W 4-0 | 1 | 2 | 3 | +1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 21 | vs MERR | W 5-2 | 2 | 2 | 4 | +2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 20 | vs MERR | W 5-3 | 3 | 1 | 4 | +3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 14 | vs UCONN | T 3-3 | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Feb 13 | vs UCONN | L 0-2 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 9 | at PROV | L 1-6 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Jan 2 | at DU | W 5-2 | 0 | 0 | 0 | +1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 |
| Dec 13 | vs LNWD | W 5-0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Dec 10 | vs UML | W 5-4 OT | 1 | 0 | 1 | -2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 |
| Dec 5 | vs UNH | L 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 22 | at BC | W 3-0 | 1 | 0 | 1 | +1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 15 | vs UVM | L 1-2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 |
| Nov 14 | vs UVM | W 7-0 | 2 | 1 | 3 | +2 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 |
| Nov 7 | at UMASS | L 0-4 | 0 | 0 | 0 | -2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Nov 1 | vs BU | W 8-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 31 | vs BU | W 5-4 OT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — | 0 |
| Oct 17 | at QU | T 4-4 | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 2 |
| Oct 11 | vs HC | W 6-0 | 2 | 0 | 2 | +2 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 |
| 20 games | 13 | 11 | 24 | +6 | 8 | 75 | 4 | 0 | 0 | 2 | 9 | 22.2 | 4 | ||
Laval Rocket forwards
7th of 15 in points
| Player | G | A | P |
|---|---|---|---|
| Laurent Dauphin | 3 | 13 | 16 |
| Sasha Pastujov | 7 | 5 | 12 |
| Brett Berard | 7 | 4 | 11 |
| Xavier Simoneau | 4 | 6 | 10 |
| Josh Nadeau | 4 | 3 | 7 |
Questions
- How old is Josh Nadeau?
- He is 23, born October 22, 2003.
- What team does Josh Nadeau play for?
- The Laval Rocket of the AHL, wearing number 20.
- How many points does Josh Nadeau have this season?
- 7 points (4 goals, 3 assists) in 12 games.