

2026-27 season
- 15
- GP
- 0
- G
- 7
- A
- 7
- PTS
- +2
- +/-
- 20
- PIM
HT/WT/Shoots
6'3" · 195 lbs · L
Born
Jun 9, 2007 (19)
Draft
Undrafted
Hometown
🇨🇦 Brandon, MB, CAN
About
Josh McGregor is a 19-year-old left-shot defenseman for the Brandon Wheat Kings of the WHL, wearing number 96. He has 7 assists in 15 games this season.
Brandon Wheat Kings
Watch: YouTubeTickets
WLOTWW
13-6-1 · 1st in the East · Power play 18.6% (13th of 23) · Penalty kill 79.3% (16th of 23)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 15 | 0 | 7 | 7 | 2 | 20 | |
| 25-26 | 62 | 3 | 17 | 20 | -34 | 66 | |
| 24-25 | 63 | 4 | 12 | 16 | -2 | 30 | |
| 23-24 | Brandon Wheat Kings U18 AAA | 43 | 7 | 23 | 30 | — | 36 |
| 23-24 | Brandon Wheat Kings U18 AAA | 7 | 1 | 2 | 3 | — | 0 |
| 22-23 | RINK HA Winnipeg U16 Prep | 28 | 7 | 13 | 20 | — | 38 |
| 22-23 | RINK HA Winnipeg U18 Prep | 3 | 1 | 0 | 1 | — | 4 |
| 21-22 | Brandon Wheat Kings U15 AAA | 31 | 5 | 22 | 27 | — | 20 |
Game log · WHL 2026-27
| Date | Opp | Result | G | A | P | +/- | PIM | S | PPG | GWG | ENG | FOW | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | at PA | L 2-4 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 27 | at MJ | W 6-2 | 0 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 25 | vs EVT | L 3-5 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 23 | vs SEA | W 2-1 | 0 | 1 | 1 | +1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 18 | vs PA | W 5-4 OT | 0 | 0 | 0 | +1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 17 | vs MH | L 1-8 | 0 | 0 | 0 | -3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 10 | at KEL | W 3-2 OT | 0 | 0 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 9 | at PEN | W 7-4 | 0 | 1 | 1 | +1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 7 | at KAM | W 3-1 | 0 | 0 | 0 | +1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 6 | at VAN | W 2-1 OT | 0 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 4 | at VIC | W 6-2 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Oct 2 | at PG | L 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 26 | at MJ | L 1-3 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 25 | vs REG | W 3-2 SO | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| Sep 18 | vs SAS | W 5-4 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 15 games | 0 | 7 | 7 | +2 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | — | ||
Brandon Wheat Kings defensemen
1st of 9 in points
| Player | G | A | P |
|---|---|---|---|
| Josh McGregor | 0 | 7 | 7 |
| Cameron Allard | 2 | 4 | 6 |
| Ilari Kapanen | 2 | 3 | 5 |
| Cole Slobodian | 2 | 3 | 5 |
| Cruz Jim | 1 | 3 | 4 |
Questions
- How old is Josh McGregor?
- He is 19, born June 9, 2007.
- What team does Josh McGregor play for?
- The Brandon Wheat Kings of the WHL, wearing number 96.
- How many points does Josh McGregor have this season?
- 7 points (0 goals, 7 assists) in 15 games.