
HT/WT/Shoots
5'10" · 174 lbs · L
Born
Oct 15, 1994 (31)
Draft
Undrafted
Hometown
🇫🇷 Autrans, FRA
Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | 40 | 6 | 11 | 17 | 5 | 29 | |
| 25-26 | 2 | 0 | 0 | 0 | -2 | 2 | |
| 25-26 | France | 3 | 0 | 1 | 1 | -2 | 0 |
| 24-25 | 45 | 8 | 12 | 20 | 6 | 90 | |
| 24-25 | France | 3 | 1 | 0 | 1 | 1 | 2 |
| 24-25 | France | 6 | 2 | 2 | 4 | -7 | 25 |
| 23-24 | 50 | 10 | 9 | 19 | -4 | 39 | |
| 23-24 | France | 7 | 0 | 1 | 1 | -3 | 6 |
| 22-23 | 25 | 4 | 9 | 13 | 1 | 24 | |
| 22-23 | 3 | 0 | 2 | 2 | 2 | 2 | |
| 22-23 | France | 3 | 0 | 0 | 0 | 1 | 2 |
| 21-22 | 49 | 14 | 12 | 26 | 21 | 25 | |
| 21-22 | France | 3 | 0 | 0 | 0 | -2 | 0 |
| 21-22 | France | 7 | 1 | 0 | 1 | 0 | 4 |
| 20-21 | 48 | 10 | 5 | 15 | 4 | 24 | |
| 19-20 | 48 | 10 | 2 | 12 | -1 | 28 | |
| 19-20 | 12 | 1 | 1 | 2 | -1 | 4 | |
| 18-19 | 40 | 5 | 6 | 11 | 1 | 4 | |
| 18-19 | France | 7 | 0 | 0 | 0 | -6 | 2 |
| 17-18 | 52 | 6 | 11 | 17 | 5 | 6 | |
| 17-18 | France | 7 | 1 | 3 | 4 | 0 | 2 |
| 16-17 | Rouen | 44 | 16 | 17 | 33 | 19 | 54 |
| 16-17 | Rouen | 4 | 0 | 0 | 0 | -3 | 0 |
| 16-17 | France Olympics | 3 | 0 | 0 | 0 | 0 | 12 |
| 16-17 | France | 7 | 0 | 1 | 1 | -4 | 2 |
| 15-16 | Grenoble | 23 | 8 | 12 | 20 | 6 | 14 |
| 15-16 | Grenoble U22 | 4 | 3 | 0 | 3 | — | 0 |
| 15-16 | Grenoble | 4 | 0 | 0 | 0 | -5 | 6 |
| 15-16 | France | 7 | 1 | 1 | 2 | 0 | 0 |
| 14-15 | Grenoble U22 | 8 | 9 | 3 | 12 | — | 12 |
| 14-15 | Grenoble | 24 | 6 | 11 | 17 | 3 | 24 |
| 13-14 | Grenoble U22 | 8 | 9 | 4 | 13 | — | 22 |
| 13-14 | Grenoble | 22 | 3 | 7 | 10 | 9 | 16 |
| 13-14 | France U20 | 5 | 3 | 1 | 4 | 4 | 4 |
| 12-13 | Grenoble U22 | 14 | 11 | 10 | 21 | — | 30 |
| 12-13 | Grenoble | 13 | 1 | 1 | 2 | 2 | 0 |
| 12-13 | France U20 | 5 | 0 | 0 | 0 | 0 | 6 |
| 11-12 | Grenoble U18 | 18 | 16 | 23 | 39 | — | 26 |
| 11-12 | Grenoble U22 | 14 | 2 | 4 | 6 | — | 4 |
| 11-12 | France U18 | 5 | 0 | 3 | 3 | -2 | 6 |
| 10-11 | Villard-de-Lans U22 | 13 | 1 | 4 | 5 | — | 8 |
| 09-10 | Villard-de-Lans U18 | 16 | 7 | 6 | 13 | — | 4 |
| 08-09 | Villard-de-Lans U18 | 9 | 1 | 1 | 2 | — | 2 |
