Career — Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 25-26 | Leksands IF U20 | 9 | 9 | 7 | 16 | 10 | 33 |
| 25-26 | Leksands IF | 2 | 0 | 0 | 0 | 0 | 0 |
| 24-25 | Leksands IF J18 | 5 | 6 | 2 | 8 | — | 27 |
| 24-25 | Sweden U18 | 5 | 0 | 0 | 0 | — | 0 |
| 24-25 | Leksands IF J20 | 38 | 27 | 3 | 30 | 7 | 18 |
| 24-25 | Leksands IF J18 | 2 | 1 | 1 | 2 | -1 | 6 |
| 23-24 | Leksands IF J18 | 22 | 9 | 14 | 23 | — | 10 |
| 23-24 | Leksands IF J18 | 16 | 4 | 3 | 7 | 7 | 6 |
| 22-23 | Leksands IF U16 | 19 | 26 | 24 | 50 | — | 22 |
| 22-23 | Dalarna | 5 | 1 | 7 | 8 | — | 6 |
| 22-23 | Leksands IF J18 | 7 | 4 | 0 | 4 | — | 0 |
| 21-22 | Björbo/Malung U16 | 24 | 42 | 35 | 77 | — | 16 |
| 21-22 | Dalarna | 3 | 0 | 0 | 0 | — | 0 |
| 21-22 | Malungs IF J18 | 1 | 0 | 1 | 1 | — | 4 |
