HT/WT/Shoots
5'10" · 165 lbs · R
Born
May 4, 2007 (19)
Hometown
🇨🇦 Barrie, ON
About
Johnathan Cirone is a 19-year-old right-shot right wing for the Collingwood Blues of the OJHL, wearing number 14.
Collingwood Blues
Watch: FloHockeyTickets
WLWWL
21-3-0 · 1st in the West Conference · Power play 33.3% (1st of 24) · Penalty kill 85.3% (7th of 24)
Career · Regular Season
| Season | Team | GP | G | A | P | +/- | PIM |
|---|---|---|---|---|---|---|---|
| 26-27 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25-26 | 24 | 4 | 15 | 19 | 0 | 24 | |
| 25-26 | 27 | 7 | 9 | 16 | 0 | 27 | |
| 24-25 | 4 | 0 | 0 | 0 | 0 | 4 |
Game log · OJHL 2026-27
| Date | Opp | Result | G | A | P | PIM | S | PPG | SHG | GWG | ENG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at MIL | L 1-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at NFC | W 8-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs GEO | W 7-1 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | vs PAT | L 3-6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at BUF | W 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | at NFC | W 5-4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Oct 18 | vs BUR | W 8-6 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at TOW | W 7-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 16 | vs MIS | W 11-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | vs NFC | W 7-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs STO | W 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at TRN | W 6-1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at COB | W 4-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Oct 2 | vs LEA | W 3-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at LIN | W 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at PAT | W 5-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at LEA | L 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at PIC | W 2-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vs BUF | W 6-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs AUR | W 9-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at BUR | W 6-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs GEO | W 12-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs OAK | W 7-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 games | 7 | 5 | 12 | 22 | 10 | 1 | 0 | 2 | 0 | ||
Collingwood Blues forwards
11th of 16 in points
| Player | G | A | P |
|---|---|---|---|
| Atom Thususka | 14 | 27 | 41 |
| Will Hughes | 15 | 22 | 37 |
| Braydon Stumpf | 12 | 21 | 33 |
| Ethan Neller | 15 | 15 | 30 |
| Johnathan Cirone | 7 | 5 | 12 |
Questions
- How old is Johnathan Cirone?
- He is 19, born May 4, 2007.
- What team does Johnathan Cirone play for?
- The Collingwood Blues of the OJHL, wearing number 14.